BEAD state
Pennsylvania BEAD market
Pennsylvania has $1,161,778,272.00 in program allocation, $0.00 in reported awards, and $0.00 in reported executed subawards. These measures describe different funding stages and must not be added together.
Sources: Pennsylvania program snapshotSummary from published records · Source as of: Aug 22, 2026 · Materially updated:
Key facts
- Program allocation
- $1,161,778,272.00Reporting period: 2026-08-22 Sources: Pennsylvania program snapshot
- Reported awarded funding
- $0.00Reporting period: 2026-08-22 Sources: Pennsylvania program snapshot
- Reported executed subawards
- $0.00Reporting period: 2026-08-22 Sources: Reported executed subawards
- Project records across tracker sources
- 107Reporting period: 2026-08-22 Sources: Pennsylvania program snapshot
- State-program milestone
- Proposal approved Sources: Pennsylvania program snapshot
An award is not an open solicitation, revenue, cash received, or guaranteed contractor demand. A planned date alone does not establish construction or completion.
Project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| Advanced Telephone System, Inc. | Advanced Telephone System, Inc. (CM61-BEAD-PA-202507314953) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Advanced Telephone System. |
| Amazon Kuiper Commercial Services LLC | Amazon Kuiper Commercial Services LLC (CM61-BEAD-PA-202507314915) is a broadband project record in Pennsylvania. Recorded technology: Fiber, Fixed Wireless, Satellite. Reported award: not reported. Linked award holder: Amazon Kuiper. |
| Archtop Fiber LLC | Archtop Fiber LLC (CM61-BEAD-PA-202508015062) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Archtop Fiber Holdings LLC. |
| Armstrong Telecommunications, Inc. | Armstrong Telecommunications, Inc. (CM61-BEAD-PA-202508014980) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Armstrong Telecommunications. |
| Armstrong Telecommunications, Inc. | Armstrong Telecommunications, Inc. (CM61-BEAD-PA-202508014982) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Armstrong Telecommunications. |
| Armstrong Telecommunications, Inc. | Armstrong Telecommunications, Inc. (CM61-BEAD-PA-202508014983) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Armstrong Telecommunications. |
| Armstrong Telecommunications, Inc. | Armstrong Telecommunications, Inc. (CM61-BEAD-PA-202508014981) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Armstrong Telecommunications. |
| Central Bradford Progress Authority | Central Bradford Progress Authority (CM61-BEAD-PA-202507314813) is a broadband project record in Pennsylvania. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Central Bradford Progress Authority. |
| Centre WISP Venture Company LLC | Centre WISP Venture Company LLC (CM61-BEAD-PA-202507314838) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Centre WISP Venture Company, LLC. |
| Claverack Communications LLC | Claverack Communications LLC (CM61-BEAD-PA-202508014967) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Claverack Communications, Inc.. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015084) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015028) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015106) is a broadband project record in Pennsylvania. Recorded technology: Coax Cable. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015073) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015015) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015076) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015127) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508014995) is a broadband project record in Pennsylvania. Recorded technology: Coax Cable. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015079) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015007) is a broadband project record in Pennsylvania. Recorded technology: Coax Cable. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015081) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015024) is a broadband project record in Pennsylvania. Recorded technology: Coax Cable. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015095) is a broadband project record in Pennsylvania. Recorded technology: Coax Cable. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015018) is a broadband project record in Pennsylvania. Recorded technology: Coax Cable. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015067) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015101) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015008) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015113) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015085) is a broadband project record in Pennsylvania. Recorded technology: Coax Cable. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Comcast Cable Communications, LLC | Comcast Cable Communications, LLC (CM61-BEAD-PA-202508015123) is a broadband project record in Pennsylvania. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
Browse all project records — public access, no signup required
Project-stage evidence distribution
On smaller screens, scroll the table horizontally.
| Stage | Project records |
|---|---|
| Provisional | 107 |
Companies linked to project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| Advanced Telephone System | Advanced Telephone System is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Amazon Kuiper | Amazon Kuiper is listed as Award holder in the tracker. The snapshot links it to 715 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Archtop Fiber Holdings LLC | Archtop Fiber Holdings LLC is listed as Award holder in the tracker. The snapshot links it to 2 project records and reports $1,002,942.23 in attributed BEAD awards. Each figure describes the cited award record. |
| Armstrong Telecommunications | Armstrong Telecommunications is listed as Award holder in the tracker. The snapshot links it to 4 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Brightspeed | Brightspeed is listed as Award holder in the tracker. The snapshot links it to 82 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Central Bradford Progress Authority | Central Bradford Progress Authority is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Centre WISP Venture Company, LLC | Centre WISP Venture Company, LLC is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Claverack Communications, Inc. | Claverack Communications, Inc. is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| CocoNet | CocoNet is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Comcast Corporation | Comcast Corporation is listed as Award holder in the tracker. The snapshot links it to 237 project records and reports $802,330,861.67 in attributed BEAD awards. Each figure describes the cited award record. |
| Commonwealth Telephone | Commonwealth Telephone is listed as Award holder in the tracker. The snapshot links it to 8 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Consolidated Communications | Consolidated Communications is listed as Award holder in the tracker. The snapshot links it to 8 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| County of McKean | County of McKean is listed as Award holder in the tracker. The snapshot links it to 2 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| eCommunity Holdings | eCommunity Holdings is listed as Award holder in the tracker. The snapshot links it to 2 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| IBT Group USA, LLC | IBT Group USA, LLC is listed as Award holder in the tracker. The snapshot links it to 22 project records and reports $59,049,570.93 in attributed BEAD awards. Each figure describes the cited award record. |
| INTUS Smartcities | INTUS Smartcities is listed as Award holder in the tracker. The snapshot links it to 2 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Space Exploration Technologies Corp. | Space Exploration Technologies Corp. is listed as Award holder in the tracker. The snapshot links it to 1719 project records and reports $507,966,561.63 in attributed BEAD awards. Each figure describes the cited award record. |
| Talkie Communications, Inc. | Talkie Communications, Inc. is listed as Award holder in the tracker. The snapshot links it to 5 project records and reports $2,300,461.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Upward Broadband, LLC | Upward Broadband, LLC is listed as Award holder in the tracker. The snapshot links it to 4 project records and reports $5,931,193.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Verizon | Verizon is listed as Award holder in the tracker. The snapshot links it to 25 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| VITALink LLC | VITALink LLC is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
Related records
Company linked to this market
Advanced Telephone Systemcompany
Company linked to this market
Central Bradford Progress Authoritycompany
Company linked to this market
Centre WISP Venture Company, LLCcompany
Company linked to this market
Comcast Corporationcompany
Company linked to this market
Consolidated Communicationscompany
Technology in this market
Fiber BEAD projectstechnology
Company linked to this market
IBT Group USA, LLCcompany
Company linked to this market
INTUS Smartcitiescompany
Company linked to this market
Space Exploration Technologies Corp.company
Limitations and interpretation
- An award is a research signal. The award holder decides its own bids and subcontracts. Confirm project status and vendor needs with them.
- Public company profiles exclude unresolved identities; source funding totals may include awards associated with companies still under identity review.
“Not reported” means missing information, not zero. Completed and withdrawn records can remain available as historical records.
Sources and evidence
- Pennsylvania program snapshotAs of: Aug 22, 2026 · Record: state:PA
- Reported executed subawardsAs of: Aug 22, 2026