California BEAD market
California has $1,864,136,509.00 in program allocation, not reported in reported awards, and not reported in reported executed subawards. These measures describe different funding stages and must not be added together.
- Allocation
- $1.9B ($1,864,136,509.00)
- Project records
- 325
Timeline
Dates as reported. Not a bid calendar. A planned date is not evidence that work occurred.
- Today
Proposal approved
Last material change Oct 24, 2026.
Get an email when new subawards are reported in California - 3 mo ago
Final proposal approved July 17, 2026 ($1.86B), among the last cohort to clear NTIA.
Event date: · First observed:
Record quality
- Sources cited
- 6
- Summary
- From published records
- Source as of
- Last material change
Also in California
40 data center builds in California
Proposed, approved, under construction or expanding, in the latest snapshot.
Key facts
STATE State program noticesKW Kapwork tracker recordsNTIA NTIA federal reportingSUB Executed subaward records
- Program allocation
- $1,864,136,509.00Reporting period: 2023-06-26
- Reported awarded funding
- Not reportedReporting period: 2026-09-05
- Reported executed subawards
- Not reportedReporting period: 2026-10-19
- Project records across tracker sources
- 325Reporting period: 2026-04-13
- Locations planned
- Not reportedReporting period: 2026-09-05
- State-program milestone
- Proposal approved
Project records
No records are included in this table.
Provisional awards (amount not yet published)
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| 123-1494 | 123-1494 (CM61-BEAD-CA-123-1494) is a broadband project record in California. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Etheric Networks. |
| 155-1475 | 155-1475 (CM61-BEAD-CA-155-1475) is a broadband project record in California. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Varcomm Broadband. |
| 155-1482 | 155-1482 (CM61-BEAD-CA-155-1482) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Varcomm Broadband. |
| 155-1520 | 155-1520 (CM61-BEAD-CA-155-1520) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Varcomm Broadband. |
| 16-1609 | 16-1609 (CM61-BEAD-CA-16-1609) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Personal Network Computing. |
| 171-1483 | 171-1483 (CM61-BEAD-CA-171-1483) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Siskiyou Telephone. |
| 171-1679 | 171-1679 (CM61-BEAD-CA-171-1679) is a broadband project record in California. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Siskiyou Telephone. |
| 176-1479 | 176-1479 (CM61-BEAD-CA-176-1479) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Stimulus Technologies. |
| 176-9393 | 176-9393 (CM61-BEAD-CA-176-9393) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Stimulus Technologies. |
| 176-9395 | 176-9395 (CM61-BEAD-CA-176-9395) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Stimulus Technologies. |
| 183-1022876238 | 183-1022876238 (CM61-BEAD-CA-183-1022876238) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1028390989 | 183-1028390989 (CM61-BEAD-CA-183-1028390989) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1029697873 | 183-1029697873 (CM61-BEAD-CA-183-1029697873) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1058915558 | 183-1058915558 (CM61-BEAD-CA-183-1058915558) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1058994419 | 183-1058994419 (CM61-BEAD-CA-183-1058994419) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1059056292 | 183-1059056292 (CM61-BEAD-CA-183-1059056292) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074756258 | 183-1074756258 (CM61-BEAD-CA-183-1074756258) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074756260 | 183-1074756260 (CM61-BEAD-CA-183-1074756260) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074756261 | 183-1074756261 (CM61-BEAD-CA-183-1074756261) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074759456 | 183-1074759456 (CM61-BEAD-CA-183-1074759456) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074792120 | 183-1074792120 (CM61-BEAD-CA-183-1074792120) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074837172 | 183-1074837172 (CM61-BEAD-CA-183-1074837172) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074846075 | 183-1074846075 (CM61-BEAD-CA-183-1074846075) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074866162 | 183-1074866162 (CM61-BEAD-CA-183-1074866162) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074884829 | 183-1074884829 (CM61-BEAD-CA-183-1074884829) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1093121553 | 183-1093121553 (CM61-BEAD-CA-183-1093121553) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1113097721 | 183-1113097721 (CM61-BEAD-CA-183-1113097721) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1113099813 | 183-1113099813 (CM61-BEAD-CA-183-1113099813) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1113107717 | 183-1113107717 (CM61-BEAD-CA-183-1113107717) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1116165687 | 183-1116165687 (CM61-BEAD-CA-183-1116165687) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
Show 20 moreShow fewer
Browse all provisional awards (amount not yet published) — public access, no signup required
Project-stage evidence distribution
| Stage | Project records |
|---|---|
| Provisional | 325 |
Companies linked to project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| Amazon Kuiper | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Astound Networks | In California: 3 project records, attributed BEAD awards not reported, planned locations not reported. |
| AT&T Inc. | In California: 37 project records, attributed BEAD awards not reported, planned locations not reported. |
| Butler America Telecom | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Comcast Corporation | In California: 5 project records, attributed BEAD awards not reported, planned locations not reported. |
| Etheric Networks | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Ewiiaapaayp Band of Kumeyaay Indians | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Frontier | In California: 12 project records, attributed BEAD awards not reported, planned locations not reported. |
| Habematolel Pomo of Upper Lake | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Hunter Communications | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| INTUS Smartcities | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Mountain Tower and Network | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Personal Network Computing | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Resound Networks | In California: 7 project records, attributed BEAD awards not reported, planned locations not reported. |
| Siskiyou Telephone | In California: 2 project records, attributed BEAD awards not reported, planned locations not reported. |
| Space Exploration Technologies Corp. | In California: 238 project records, attributed BEAD awards not reported, planned locations not reported. |
| Stimulus Technologies | In California: 3 project records, attributed BEAD awards not reported, planned locations not reported. |
| Trellis Communications | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Varcomm Broadband | In California: 3 project records, attributed BEAD awards not reported, planned locations not reported. |
| Wi-Fiber, Inc. | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Zinnia Networks Inc. | In California: 1 project record, attributed BEAD awards not reported, planned locations not reported. |
| Zito Media | In California: 3 project records, attributed BEAD awards not reported, planned locations not reported. |
Show 12 moreShow fewer
Sources, method and limits
Show 6 sourcesHide
Sources and evidence
- STATECalifornia program milestoneAs of: Jul 17, 2026 · Record: state:CA
- KWTracker project records across sourcesAs of: Apr 13, 2026 · Record: state:CA
- NTIABEAD program allocation (June 2023)As of: Jun 26, 2023
- NTIANTIA reported awardsAs of: Sep 5, 2026 · Record: state:CA
- NTIANTIA planned service locationsAs of: Sep 5, 2026 · Record: state:CA
- SUBReported executed subawardsAs of: Oct 19, 2026
Limitations and interpretation
- An award is a research signal. The award holder decides its own bids and subcontracts. Confirm project status and vendor needs with them.
- Public company profiles exclude unresolved identities; source funding totals may include awards associated with companies still under identity review.
Cite or correct this record
Kapwork Grow, “California BEAD market”, https://kapwork.com/grow/directory/bead/states/california, materially updated Oct 24, 2026.
Report an error in this record and we will check it against the cited sources.
An award is not an open solicitation, revenue, cash received, or guaranteed contractor demand. A planned date alone does not establish construction or completion. “Not reported” means missing information, not zero. Completed and withdrawn records can remain available as historical records.
Related records
- Astound NetworksCompany profile · 2 states
- AT&T Inc.Company profile · 19 states
- Comcast CorporationCompany profile · 34 states
- Etheric NetworksCompany profile · California
- Mountain Tower and NetworkCompany profile · California
- Resound NetworksCompany profile · California
- Trellis CommunicationsCompany profile · California
- Varcomm BroadbandCompany profile · California
Kapwork Grow
Every BEAD award in the directory, in one place.
Search by trade, company or place.