BEAD state
California BEAD market
California has $1,864,136,509.00 in program allocation, $0.00 in reported awards, and $0.00 in reported executed subawards. These measures describe different funding stages and must not be added together.
Sources: California program snapshotSummary from published records · Source as of: Aug 22, 2026 · Materially updated:
Key facts
- Program allocation
- $1,864,136,509.00Reporting period: 2026-08-22 Sources: California program snapshot
- Reported awarded funding
- $0.00Reporting period: 2026-08-22 Sources: California program snapshot
- Reported executed subawards
- $0.00Reporting period: 2026-08-22 Sources: Reported executed subawards
- Project records across tracker sources
- 325Reporting period: 2026-08-22 Sources: California program snapshot
- State-program milestone
- Proposal approved Sources: California program snapshot
An award is not an open solicitation, revenue, cash received, or guaranteed contractor demand. A planned date alone does not establish construction or completion.
Project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| 123-1494 | 123-1494 (CM61-BEAD-CA-123-1494) is a broadband project record in California. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Etheric Networks. |
| 155-1475 | 155-1475 (CM61-BEAD-CA-155-1475) is a broadband project record in California. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Varcomm Broadband. |
| 155-1482 | 155-1482 (CM61-BEAD-CA-155-1482) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Varcomm Broadband. |
| 155-1520 | 155-1520 (CM61-BEAD-CA-155-1520) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Varcomm Broadband. |
| 16-1609 | 16-1609 (CM61-BEAD-CA-16-1609) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Personal Network Computing. |
| 171-1483 | 171-1483 (CM61-BEAD-CA-171-1483) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Siskiyou Telephone. |
| 171-1679 | 171-1679 (CM61-BEAD-CA-171-1679) is a broadband project record in California. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Siskiyou Telephone. |
| 176-1479 | 176-1479 (CM61-BEAD-CA-176-1479) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Stimulus Technologies. |
| 176-9393 | 176-9393 (CM61-BEAD-CA-176-9393) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Stimulus Technologies. |
| 176-9395 | 176-9395 (CM61-BEAD-CA-176-9395) is a broadband project record in California. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Stimulus Technologies. |
| 183-1022876238 | 183-1022876238 (CM61-BEAD-CA-183-1022876238) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1028390989 | 183-1028390989 (CM61-BEAD-CA-183-1028390989) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1029697873 | 183-1029697873 (CM61-BEAD-CA-183-1029697873) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1058915558 | 183-1058915558 (CM61-BEAD-CA-183-1058915558) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1058994419 | 183-1058994419 (CM61-BEAD-CA-183-1058994419) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1059056292 | 183-1059056292 (CM61-BEAD-CA-183-1059056292) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074756258 | 183-1074756258 (CM61-BEAD-CA-183-1074756258) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074756260 | 183-1074756260 (CM61-BEAD-CA-183-1074756260) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074756261 | 183-1074756261 (CM61-BEAD-CA-183-1074756261) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074759456 | 183-1074759456 (CM61-BEAD-CA-183-1074759456) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074792120 | 183-1074792120 (CM61-BEAD-CA-183-1074792120) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074837172 | 183-1074837172 (CM61-BEAD-CA-183-1074837172) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074846075 | 183-1074846075 (CM61-BEAD-CA-183-1074846075) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074866162 | 183-1074866162 (CM61-BEAD-CA-183-1074866162) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1074884829 | 183-1074884829 (CM61-BEAD-CA-183-1074884829) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1093121553 | 183-1093121553 (CM61-BEAD-CA-183-1093121553) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1113097721 | 183-1113097721 (CM61-BEAD-CA-183-1113097721) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1113099813 | 183-1113099813 (CM61-BEAD-CA-183-1113099813) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1113107717 | 183-1113107717 (CM61-BEAD-CA-183-1113107717) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| 183-1116165687 | 183-1116165687 (CM61-BEAD-CA-183-1116165687) is a broadband project record in California. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
Browse all project records — public access, no signup required
Project-stage evidence distribution
On smaller screens, scroll the table horizontally.
| Stage | Project records |
|---|---|
| Provisional | 325 |
Companies linked to project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| Amazon Kuiper | Amazon Kuiper is listed as Award holder in the tracker. The snapshot links it to 715 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Astound Networks | Astound Networks is listed as Award holder in the tracker. The snapshot links it to 17 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| AT&T Inc. | AT&T Inc. is listed as Award holder in the tracker. The snapshot links it to 214 project records and reports $279,870,181.70 in attributed BEAD awards. Each figure describes the cited award record. |
| Butler America Telecom | Butler America Telecom is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Comcast Corporation | Comcast Corporation is listed as Award holder in the tracker. The snapshot links it to 237 project records and reports $802,330,861.67 in attributed BEAD awards. Each figure describes the cited award record. |
| Etheric Networks | Etheric Networks is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Ewiiaapaayp Band of Kumeyaay Indians | Ewiiaapaayp Band of Kumeyaay Indians is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Frontier | Frontier is listed as Award holder in the tracker. The snapshot links it to 31 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Habematolel Pomo of Upper Lake | Habematolel Pomo of Upper Lake is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Hunter Communications | Hunter Communications is listed as Award holder in the tracker. The snapshot links it to 2 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| INTUS Smartcities | INTUS Smartcities is listed as Award holder in the tracker. The snapshot links it to 2 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Mountain Tower and Network | Mountain Tower and Network is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Personal Network Computing | Personal Network Computing is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Resound Networks | Resound Networks is listed as Award holder in the tracker. The snapshot links it to 29 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Siskiyou Telephone | Siskiyou Telephone is listed as Award holder in the tracker. The snapshot links it to 2 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Space Exploration Technologies Corp. | Space Exploration Technologies Corp. is listed as Award holder in the tracker. The snapshot links it to 1719 project records and reports $507,966,561.63 in attributed BEAD awards. Each figure describes the cited award record. |
| Stimulus Technologies | Stimulus Technologies is listed as Award holder in the tracker. The snapshot links it to 44 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Trellis Communications | Trellis Communications is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Varcomm Broadband | Varcomm Broadband is listed as Award holder in the tracker. The snapshot links it to 3 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Wi-Fiber, Inc. | Wi-Fiber, Inc. is listed as Award holder in the tracker. The snapshot links it to 8 project records and reports $88,034,566.47 in attributed BEAD awards. Each figure describes the cited award record. |
| Zinnia Networks Inc. | Zinnia Networks Inc. is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Zito Media | Zito Media is listed as Award holder in the tracker. The snapshot links it to 5 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
Related records
Company linked to this market
Astound Networkscompany
Company linked to this market
AT&T Inc.company
Company linked to this market
Comcast Corporationcompany
Company linked to this market
Etheric Networkscompany
Technology in this market
Fiber BEAD projectstechnology
Company linked to this market
Mountain Tower and Networkcompany
Company linked to this market
Resound Networkscompany
Company linked to this market
Trellis Communicationscompany
Company linked to this market
Varcomm Broadbandcompany
Dated updates
Event dates and dates first observed are different. Neither is inferred from a planned milestone.
California: fp approved
Final proposal approved July 17, 2026 ($1.86B), among the last cohort to clear NTIA.
Event date: · First observed:
Limitations and interpretation
- An award is a research signal. The award holder decides its own bids and subcontracts. Confirm project status and vendor needs with them.
- Public company profiles exclude unresolved identities; source funding totals may include awards associated with companies still under identity review.
“Not reported” means missing information, not zero. Completed and withdrawn records can remain available as historical records.
Sources and evidence
- California program snapshotAs of: Aug 22, 2026 · Record: state:CA
- Reported executed subawardsAs of: Aug 22, 2026