Company profile
Astound Networks
Astound Networks is listed as Award holder in the tracker. The snapshot links it to 17 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record.
Sources: Tracker company and award recordSummary from published records · Source as of: Aug 22, 2026 · Materially updated:
Business profile
Headquarters describe the business, not project geography. Estimated revenue is not an award amount.
Business profile
On smaller screens, scroll the table horizontally.
| Field | Reported value |
|---|---|
| Website | Not reported |
| Reported headquarters | Not reported |
| Industry | Not reported |
| Employee range | Not reported |
| Revenue and reporting period | Not reported |
BEAD participation and award records
- BEAD role
- Award holder Sources: Tracker company and award record
- Attributed BEAD awards
- $0.00Reporting period: 2026-04-16 Sources: Tracker company and award record
- Linked project records
- 17Reporting period: 2026-04-16 Sources: Tracker company and award record
- Reported executed subawards
- $0.00Reporting period: 2026-08-22 Sources: Reported executed subawards
An award is not an open solicitation, revenue, cash received, or guaranteed contractor demand. A planned date alone does not establish construction or completion.
Linked project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| 85620 | 85620 (CM61-BEAD-OR-85620) is a broadband project record in Oregon. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Astound Networks. |
| 85643 | 85643 (CM61-BEAD-OR-85643) is a broadband project record in Oregon. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Astound Networks. |
| 86910 | 86910 (CM61-BEAD-OR-86910) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86911 | 86911 (CM61-BEAD-OR-86911) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86912 | 86912 (CM61-BEAD-OR-86912) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86913 | 86913 (CM61-BEAD-OR-86913) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86930 | 86930 (CM61-BEAD-OR-86930) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86931 | 86931 (CM61-BEAD-OR-86931) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86932 | 86932 (CM61-BEAD-OR-86932) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86933 | 86933 (CM61-BEAD-OR-86933) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86934 | 86934 (CM61-BEAD-OR-86934) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86936 | 86936 (CM61-BEAD-OR-86936) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 86938 | 86938 (CM61-BEAD-OR-86938) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Astound Networks. |
| 94-1530 | 94-1530 (CM61-BEAD-CA-94-1530) is a broadband project record in California. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Astound Networks. |
| 94-1558 | 94-1558 (CM61-BEAD-CA-94-1558) is a broadband project record in California. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Astound Networks. |
| 94-1588 | 94-1588 (CM61-BEAD-CA-94-1588) is a broadband project record in California. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Astound Networks. |
| CM61-BEAD-WA-26-96212-001 | CM61-BEAD-WA-26-96212-001 (CM61-BEAD-WA-26-96212-078) is a broadband project record in Washington. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Astound Networks. |
Related records
Linked project
85620project
Linked project
85643project
Linked project
86910project
Linked project
86911project
Linked project
86912project
Linked project
86932project
Linked project
86933project
Linked project
94-1558project
Project geography
California BEAD marketstate
Technology on linked projects
Fiber BEAD projectstechnology
Project geography
Oregon BEAD marketstate
Project geography
Washington BEAD marketstate
Limitations and interpretation
- An award is a research signal. The award holder decides its own bids and subcontracts. Confirm project status and vendor needs with them.
- Business profile fields are published only when reported; missing industry, employee, or revenue values are not inferred from awards.
- Corporate relationships require dated source evidence. Similar names and shared markets are insufficient to establish a relationship.
“Not reported” means missing information, not zero. Completed and withdrawn records can remain available as historical records.
Sources and evidence
- Tracker company and award recordAs of: Apr 16, 2026 · Record: uei:PEBWYAKGBS77
- Reported executed subawardsAs of: Aug 22, 2026