Company profile
Northwest Fiber, LLC
Northwest Fiber, LLC is listed as Award holder in the tracker. The snapshot links it to 22 project records and reports $28,629,110.34 in attributed BEAD awards. Each figure describes the cited award record.
Sources: Tracker company and award recordSummary from published records · Source as of: Aug 22, 2026 · Materially updated:
Business profile
Headquarters describe the business, not project geography. Estimated revenue is not an award amount.
Business profile
On smaller screens, scroll the table horizontally.
| Field | Reported value |
|---|---|
| Website | Not reported |
| Reported headquarters | Not reported |
| Industry | Not reported |
| Employee range | Not reported |
| Revenue and reporting period | Not reported |
BEAD participation and award records
- BEAD role
- Award holder Sources: Tracker company and award record
- Attributed BEAD awards
- $28,629,110.34Reporting period: 2026-04-16 Sources: Tracker company and award record
- Linked project records
- 22Reporting period: 2026-04-16 Sources: Tracker company and award record
- Reported executed subawards
- $17,317,796.26Reporting period: 2026-08-22 Sources: Reported executed subawards
An award is not an open solicitation, revenue, cash received, or guaranteed contractor demand. A planned date alone does not establish construction or completion.
Linked project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| 85285 | 85285 (CM61-BEAD-OR-85285) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 85988 | 85988 (CM61-BEAD-OR-85988) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 85996 | 85996 (CM61-BEAD-OR-85996) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86007 | 86007 (CM61-BEAD-OR-86007) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86020 | 86020 (CM61-BEAD-OR-86020) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86026 | 86026 (CM61-BEAD-OR-86026) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86032 | 86032 (CM61-BEAD-OR-86032) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86036 | 86036 (CM61-BEAD-OR-86036) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86037 | 86037 (CM61-BEAD-OR-86037) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86110 | 86110 (CM61-BEAD-OR-86110) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86114 | 86114 (CM61-BEAD-OR-86114) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86119 | 86119 (CM61-BEAD-OR-86119) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86124 | 86124 (CM61-BEAD-OR-86124) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| 86125 | 86125 (CM61-BEAD-OR-86125) is a broadband project record in Oregon. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Northwest Fiber, LLC. |
| Idaho broadband project CM61-BEAD-ID-007272 | Idaho broadband project CM61-BEAD-ID-007272 (CM61-BEAD-ID-007272) is a broadband project record in Idaho. Recorded technology: Fiber. Reported award: $2,283,286.01. Linked award holder: Northwest Fiber, LLC. |
| Idaho broadband project CM61-BEAD-ID-007273 | Idaho broadband project CM61-BEAD-ID-007273 (CM61-BEAD-ID-007273) is a broadband project record in Idaho. Recorded technology: Fiber. Reported award: $1,583,029.14. Linked award holder: Northwest Fiber, LLC. |
| Idaho broadband project CM61-BEAD-ID-007274 | Idaho broadband project CM61-BEAD-ID-007274 (CM61-BEAD-ID-007274) is a broadband project record in Idaho. Recorded technology: Fiber. Reported award: $79,074.03. Linked award holder: Northwest Fiber, LLC. |
| Idaho broadband project CM61-BEAD-ID-007275 | Idaho broadband project CM61-BEAD-ID-007275 (CM61-BEAD-ID-007275) is a broadband project record in Idaho. Recorded technology: Fiber. Reported award: $6,689,603.68. Linked award holder: Northwest Fiber, LLC. |
| Idaho broadband project CM61-BEAD-ID-007276 | Idaho broadband project CM61-BEAD-ID-007276 (CM61-BEAD-ID-007276) is a broadband project record in Idaho. Recorded technology: Fiber. Reported award: $1,340,116.12. Linked award holder: Northwest Fiber, LLC. |
| Idaho broadband project CM61-BEAD-ID-007277 | Idaho broadband project CM61-BEAD-ID-007277 (CM61-BEAD-ID-007277) is a broadband project record in Idaho. Recorded technology: Fiber. Reported award: $14,394,651.00. Linked award holder: Northwest Fiber, LLC. |
| Idaho broadband project CM61-BEAD-ID-007317 | Idaho broadband project CM61-BEAD-ID-007317 (CM61-BEAD-ID-007317) is a broadband project record in Idaho. Recorded technology: Fiber. Reported award: $436,154.36. Linked award holder: Northwest Fiber, LLC. |
| Montana broadband project CM61-BEAD-MT-4218 | Montana broadband project CM61-BEAD-MT-4218 (CM61-BEAD-MT-4218) is a broadband project record in Montana. Recorded technology: Fiber. Reported award: $1,823,196.00. Linked award holder: Northwest Fiber, LLC. |
Related records
Linked project
86032project
Linked project
86110project
Linked project
86119project
Linked project
86124project
Linked project
86125project
Technology on linked projects
Fiber BEAD projectstechnology
Project geography
Idaho BEAD marketstate
Linked project
Idaho broadband project CM61-BEAD-ID-007275project
Linked project
Idaho broadband project CM61-BEAD-ID-007317project
Project geography
Montana BEAD marketstate
Linked project
Montana broadband project CM61-BEAD-MT-4218project
Project geography
Oregon BEAD marketstate
Dated updates
Event dates and dates first observed are different. Neither is inferred from a planned milestone.
Northwest Fiber, LLC subawards executed
$17,317,796 across 3 subawards from STATE OF IDAHO
Event date: · First observed:
Limitations and interpretation
- An award is a research signal. The award holder decides its own bids and subcontracts. Confirm project status and vendor needs with them.
- Business profile fields are published only when reported; missing industry, employee, or revenue values are not inferred from awards.
- Corporate relationships require dated source evidence. Similar names and shared markets are insufficient to establish a relationship.
“Not reported” means missing information, not zero. Completed and withdrawn records can remain available as historical records.
Sources and evidence
- Tracker company and award recordAs of: Apr 16, 2026 · Record: fcc-provider:420173
- Reported executed subawardsAs of: Aug 22, 2026