BEAD state
New Mexico BEAD market
New Mexico has $675,372,311.90 in program allocation, $0.00 in reported awards, and $0.00 in reported executed subawards. These measures describe different funding stages and must not be added together.
Sources: New Mexico program snapshotSummary from published records · Source as of: Aug 22, 2026 · Materially updated:
Key facts
- Program allocation
- $675,372,311.90Reporting period: 2026-08-22 Sources: New Mexico program snapshot
- Reported awarded funding
- $0.00Reporting period: 2026-08-22 Sources: New Mexico program snapshot
- Reported executed subawards
- $0.00Reporting period: 2026-08-22 Sources: Reported executed subawards
- Project records across tracker sources
- 32Reporting period: 2026-08-22 Sources: New Mexico program snapshot
- State-program milestone
- Proposal approved Sources: New Mexico program snapshot
An award is not an open solicitation, revenue, cash received, or guaranteed contractor demand. A planned date alone does not establish construction or completion.
Project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| AKCS – LEO – New Mexico | AKCS – LEO – New Mexico (PX3CHN4WCPG3) is a broadband project record in New Mexico. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Amazon Kuiper. |
| Comcast- Fiber-Albuquerque PAU8 Albuquerque 02, PAU9 Albuquerque 03, PAU10 Albuquerque 04, PAU11 Albuquerque 05, PAU12 Albuquerque 06, PAU150 Moriarty 02, PAU153 Moriarty 05 | Comcast- Fiber-Albuquerque PAU8 Albuquerque 02, PAU9 Albuquerque 03, PAU10 Albuquerque 04, PAU11 Albuquerque 05, PAU12 Albuquerque 06, PAU150 Moriarty 02, PAU153 Moriarty 05 (XG3KMFK12C22) is a broadband project record in New Mexico. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Comcast Corporation. |
| Dell Telephone Cooperative – Unlicensed Fixed Wireless – Cloudcraft 01 PAU | Dell Telephone Cooperative – Unlicensed Fixed Wireless – Cloudcraft 01 PAU (EK1LCHG8N2N9) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Dell Telephone Cooperative, Inc.. |
| Kit Carson Electric Cooperative (KCEC) – FTTP– Taos and Rio Arriba Counties | Kit Carson Electric Cooperative (KCEC) – FTTP– Taos and Rio Arriba Counties (C5LDYF1DDUN4) is a broadband project record in New Mexico. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Kit Carson Electric Cooperative Inc.. |
| Leaco Rural Telephone Cooperative, Inc. - Hybrid FTTH/ Unlicensed Fixed Wireless - Lovington 01 PAU, Lovington 02 PAU, Tatum 01 PAU - Lea County | Leaco Rural Telephone Cooperative, Inc. - Hybrid FTTH/ Unlicensed Fixed Wireless - Lovington 01 PAU, Lovington 02 PAU, Tatum 01 PAU - Lea County (VT4KZ286EFD9) is a broadband project record in New Mexico. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Leaco Rural Telephone Cooperative, Inc.. |
| Lyte Fiber - FTTH - Las Cruces 02 PAU - 100% | Lyte Fiber - FTTH - Las Cruces 02 PAU - 100% (U7RHFXEVDJJ5-1) is a broadband project record in New Mexico. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Lyte Fiber, LLC. |
| Lyte Fiber - FTTH - Silver City 04, 02, Cobre 01 PAU - Alt % | Lyte Fiber - FTTH - Silver City 04, 02, Cobre 01 PAU - Alt % (U7RHFXEVDJJ5) is a broadband project record in New Mexico. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Lyte Fiber, LLC. |
| OsoInternetSolutions-HYBRID-Quemado Grants Cibola and Gallup McKinley PAUs | OsoInternetSolutions-HYBRID-Quemado Grants Cibola and Gallup McKinley PAUs (NYELQM59WEF5) is a broadband project record in New Mexico. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Oso Internet Solutions, LLC. |
| Peñasco Valley Telephone – FTTH – Eddy, Otero, Lincoln and Chaves Counties | Peñasco Valley Telephone – FTTH – Eddy, Otero, Lincoln and Chaves Counties (YJRDMV6AJMW9) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Peñasco Valley Telephone. |
| Pueblo Of Acoma - FTTH - Acoma 01 TL PAU | Pueblo Of Acoma - FTTH - Acoma 01 TL PAU (FJUVYB5U6MN1) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Pueblo of Acoma. |
| Pueblo of Jemez - FTTH/FWA - Jemez Valley 04 PAU | Pueblo of Jemez - FTTH/FWA - Jemez Valley 04 PAU (VPNNXLA8QKV6) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Pueblo of Jemez. |
| Pueblo of Jemez – FTTH – Jemez 01 TL, Jemez Valley 01, and Jemez Valley 02 PAUs | Pueblo of Jemez – FTTH – Jemez 01 TL, Jemez Valley 01, and Jemez Valley 02 PAUs (VPNNXLA8QKV6-1) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Pueblo of Jemez. |
| Resound-FW_Winston_Chloride | Resound-FW_Winston_Chloride (VMMFAKM6NY19-1) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-Alamagordo | Resound-FW-Alamagordo (VMMFAKM6NY19-2) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-Bernalillo County | Resound-FW-Bernalillo County (VMMFAKM6NY19-3) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-Chaves | Resound-FW-Chaves (VMMFAKM6NY19-4) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-Dona_Ana_Sierra_Luna_Counties | Resound-FW-Dona_Ana_Sierra_Luna_Counties (VMMFAKM6NY19-5) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-Northeast_NM | Resound-FW-Northeast_NM (VMMFAKM6NY19-6) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-San_Miguel_Mora | Resound-FW-San_Miguel_Mora (VMMFAKM6NY19-7) is a broadband project record in New Mexico. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-Socorro_Valencia | Resound-FW-Socorro_Valencia (VMMFAKM6NY19-9) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-Socorro/San Antonio-Carry Forward App BEAD 1 | Resound-FW-Socorro/San Antonio-Carry Forward App BEAD 1 (VMMFAKM6NY19-8) is a broadband project record in New Mexico. Recorded technology: Fiber. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-Southeast | Resound-FW-Southeast (VMMFAKM6NY19-10) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Resound-FW-Willard | Resound-FW-Willard (VMMFAKM6NY19-11) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: Resound Networks. |
| Space Exploration Technologies Corp. - LEO Satellite - All New Mexico Counties | Space Exploration Technologies Corp. - LEO Satellite - All New Mexico Counties (C6M7C2FLKER5) is a broadband project record in New Mexico. Recorded technology: Satellite. Reported award: not reported. Linked award holder: Space Exploration Technologies Corp.. |
| SWC Telecommunications - FTTH/Fixed Wireless - Las Cruces 01 and 02 | SWC Telecommunications - FTTH/Fixed Wireless - Las Cruces 01 and 02 (G5TRSMCTLJ61-1) is a broadband project record in New Mexico. Recorded technology: Fiber. Reported award: not reported. Linked award holder: SWC Telesolutions. |
| SWC Telesolutions - FTTP - Central 01 | SWC Telesolutions - FTTP - Central 01 (G5TRSMCTLJ61-2) is a broadband project record in New Mexico. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: SWC Telesolutions. |
| SWC Telesolutions - LFW/FTTH - Santa Fe 02 03 04 05 06 | SWC Telesolutions - LFW/FTTH - Santa Fe 02 03 04 05 06 (G5TRSMCTLJ61-3) is a broadband project record in New Mexico. Recorded technology: Fiber, Fixed Wireless. Reported award: not reported. Linked award holder: SWC Telesolutions. |
| SWC Telesolutions, Inc - Fixed Wireless - Multiple PAUs | SWC Telesolutions, Inc - Fixed Wireless - Multiple PAUs (G5TRSMCTLJ61-4) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless. Reported award: not reported. Linked award holder: SWC Telesolutions. |
| The Navajo Nation - Hybrid Fiber/Fixed Wireless/LEO - Navajo 01 TL, Navajo 03 TL, Navajo 05 TL/HC, Navajo 06 TL/HC | The Navajo Nation - Hybrid Fiber/Fixed Wireless/LEO - Navajo 01 TL, Navajo 03 TL, Navajo 05 TL/HC, Navajo 06 TL/HC (KEBVZNK93W87) is a broadband project record in New Mexico. Recorded technology: Fiber, Fixed Wireless, Satellite. Reported award: not reported. Linked award holder: The Navajo Nation. |
| TWN-Hybrid-Southwest Core | TWN-Hybrid-Southwest Core (JRGFE1MEDEF9) is a broadband project record in New Mexico. Recorded technology: Fixed Wireless, Satellite. Reported award: not reported. Linked award holder: TWN-Hybrid-Southwest Core. |
Browse all project records — public access, no signup required
Project-stage evidence distribution
On smaller screens, scroll the table horizontally.
| Stage | Project records |
|---|---|
| Provisional | 32 |
Companies linked to project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| Amazon Kuiper | Amazon Kuiper is listed as Award holder in the tracker. The snapshot links it to 715 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Comcast Corporation | Comcast Corporation is listed as Award holder in the tracker. The snapshot links it to 237 project records and reports $802,330,861.67 in attributed BEAD awards. Each figure describes the cited award record. |
| Dell Telephone Cooperative, Inc. | Dell Telephone Cooperative, Inc. is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Kit Carson Electric Cooperative Inc. | Kit Carson Electric Cooperative Inc. is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Leaco Rural Telephone Cooperative, Inc. | Leaco Rural Telephone Cooperative, Inc. is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Lyte Fiber, LLC | Lyte Fiber, LLC is listed as Award holder in the tracker. The snapshot links it to 2 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Oso Internet Solutions, LLC | Oso Internet Solutions, LLC is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Peñasco Valley Telephone | Peñasco Valley Telephone is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Pueblo of Acoma | Pueblo of Acoma is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Pueblo of Jemez | Pueblo of Jemez is listed as Award holder in the tracker. The snapshot links it to 2 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Resound Networks | Resound Networks is listed as Award holder in the tracker. The snapshot links it to 29 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Space Exploration Technologies Corp. | Space Exploration Technologies Corp. is listed as Award holder in the tracker. The snapshot links it to 1719 project records and reports $507,966,561.63 in attributed BEAD awards. Each figure describes the cited award record. |
| SWC Telesolutions | SWC Telesolutions is listed as Award holder in the tracker. The snapshot links it to 4 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| The Navajo Nation | The Navajo Nation is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| TWN-Hybrid-Southwest Core | TWN-Hybrid-Southwest Core is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Valley Telephone | Valley Telephone is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
| Valor Telecommunications | Valor Telecommunications is listed as Award holder in the tracker. The snapshot links it to 1 project records and reports $0.00 in attributed BEAD awards. Each figure describes the cited award record. |
Related records
Company linked to this market
Comcast Corporationcompany
Technology in this market
Fiber BEAD projectstechnology
Company linked to this market
Leaco Rural Telephone Cooperative, Inc.company
Company linked to this market
Pueblo of Acomacompany
Company linked to this market
Pueblo of Jemezcompany
Company linked to this market
Resound Networkscompany
Company linked to this market
Space Exploration Technologies Corp.company
Company linked to this market
The Navajo Nationcompany
Company linked to this market
Valor Telecommunicationscompany
Limitations and interpretation
- An award is a research signal. The award holder decides its own bids and subcontracts. Confirm project status and vendor needs with them.
- Public company profiles exclude unresolved identities; source funding totals may include awards associated with companies still under identity review.
“Not reported” means missing information, not zero. Completed and withdrawn records can remain available as historical records.
Sources and evidence
- New Mexico program snapshotAs of: Aug 22, 2026 · Record: state:NM
- Reported executed subawardsAs of: Aug 22, 2026