Company profile
Northeast Communications of Wisconsin, Inc.
Northeast Communications of Wisconsin, Inc. is listed as Award holder in the tracker. The snapshot links it to 10 project records and reports $3,316,812.00 in attributed BEAD awards. Each figure describes the cited award record.
Sources: Tracker company and award recordSummary from published records · Source as of: Aug 22, 2026 · Materially updated:
Business profile
Headquarters describe the business, not project geography. Estimated revenue is not an award amount.
Business profile
On smaller screens, scroll the table horizontally.
| Field | Reported value |
|---|---|
| Website | Not reported |
| Reported headquarters | Not reported |
| Industry | Not reported |
| Employee range | Not reported |
| Revenue and reporting period | Not reported |
BEAD participation and award records
- BEAD role
- Award holder Sources: Tracker company and award record
- Attributed BEAD awards
- $3,316,812.00Reporting period: 2026-04-16 Sources: Tracker company and award record
- Linked project records
- 10Reporting period: 2026-04-16 Sources: Tracker company and award record
- Reported executed subawards
- $0.00Reporting period: 2026-08-22 Sources: Reported executed subawards
An award is not an open solicitation, revenue, cash received, or guaranteed contractor demand. A planned date alone does not establish construction or completion.
Linked project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| Wisconsin broadband project CM61-BEAD-WI-37F001 | Wisconsin broadband project CM61-BEAD-WI-37F001 (CM61-BEAD-WI-37F001) is a broadband project record in Wisconsin. Recorded technology: Fiber. Reported award: $0.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
| Wisconsin broadband project CM61-BEAD-WI-37F002 | Wisconsin broadband project CM61-BEAD-WI-37F002 (CM61-BEAD-WI-37F002) is a broadband project record in Wisconsin. Recorded technology: Fiber. Reported award: $0.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
| Wisconsin broadband project CM61-BEAD-WI-37F003 | Wisconsin broadband project CM61-BEAD-WI-37F003 (CM61-BEAD-WI-37F003) is a broadband project record in Wisconsin. Recorded technology: Fiber. Reported award: $0.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
| Wisconsin broadband project CM61-BEAD-WI-37F010 | Wisconsin broadband project CM61-BEAD-WI-37F010 (CM61-BEAD-WI-37F010) is a broadband project record in Wisconsin. Recorded technology: Fiber. Reported award: $1,687,745.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
| Wisconsin broadband project CM61-BEAD-WI-37W004 | Wisconsin broadband project CM61-BEAD-WI-37W004 (CM61-BEAD-WI-37W004) is a broadband project record in Wisconsin. Recorded technology: Licensed Fixed Wireless. Reported award: $112,517.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
| Wisconsin broadband project CM61-BEAD-WI-37W005 | Wisconsin broadband project CM61-BEAD-WI-37W005 (CM61-BEAD-WI-37W005) is a broadband project record in Wisconsin. Recorded technology: Licensed Fixed Wireless. Reported award: $249,067.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
| Wisconsin broadband project CM61-BEAD-WI-37W006 | Wisconsin broadband project CM61-BEAD-WI-37W006 (CM61-BEAD-WI-37W006) is a broadband project record in Wisconsin. Recorded technology: Licensed Fixed Wireless. Reported award: $67,076.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
| Wisconsin broadband project CM61-BEAD-WI-37W007 | Wisconsin broadband project CM61-BEAD-WI-37W007 (CM61-BEAD-WI-37W007) is a broadband project record in Wisconsin. Recorded technology: Licensed Fixed Wireless. Reported award: $462,204.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
| Wisconsin broadband project CM61-BEAD-WI-37W008 | Wisconsin broadband project CM61-BEAD-WI-37W008 (CM61-BEAD-WI-37W008) is a broadband project record in Wisconsin. Recorded technology: Licensed Fixed Wireless. Reported award: $472,714.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
| Wisconsin broadband project CM61-BEAD-WI-37W009 | Wisconsin broadband project CM61-BEAD-WI-37W009 (CM61-BEAD-WI-37W009) is a broadband project record in Wisconsin. Recorded technology: Licensed Fixed Wireless. Reported award: $265,489.00. Linked award holder: Northeast Communications of Wisconsin, Inc.. |
Related records
Technology on linked projects
Fiber BEAD projectstechnology
Technology on linked projects
Licensed Fixed Wireless BEAD projectstechnology
Project geography
Wisconsin BEAD marketstate
Linked project
Wisconsin broadband project CM61-BEAD-WI-37F001project
Linked project
Wisconsin broadband project CM61-BEAD-WI-37F002project
Linked project
Wisconsin broadband project CM61-BEAD-WI-37F010project
Linked project
Wisconsin broadband project CM61-BEAD-WI-37W004project
Linked project
Wisconsin broadband project CM61-BEAD-WI-37W006project
Linked project
Wisconsin broadband project CM61-BEAD-WI-37W007project
Linked project
Wisconsin broadband project CM61-BEAD-WI-37W008project
Linked project
Wisconsin broadband project CM61-BEAD-WI-37W009project
Limitations and interpretation
- An award is a research signal. The award holder decides its own bids and subcontracts. Confirm project status and vendor needs with them.
- Business profile fields are published only when reported; missing industry, employee, or revenue values are not inferred from awards.
- Corporate relationships require dated source evidence. Similar names and shared markets are insufficient to establish a relationship.
“Not reported” means missing information, not zero. Completed and withdrawn records can remain available as historical records.
Sources and evidence
- Tracker company and award recordAs of: Apr 16, 2026 · Record: fcc-provider:130937
- Reported executed subawardsAs of: Aug 22, 2026