BEAD state
Hawaii BEAD market
Hawaii has $149,484,493.60 in program allocation, $30,672,750.00 in reported awards, and $144,484,493.57 in reported executed subawards. These measures describe different funding stages and must not be added together.
Sources: Hawaii program snapshotSummary from published records · Source as of: Aug 22, 2026 · Materially updated:
Key facts
- Program allocation
- $149,484,493.60Reporting period: 2026-08-22 Sources: Hawaii program snapshot
- Reported awarded funding
- $30,672,750.00Reporting period: 2026-08-22 Sources: Hawaii program snapshot
- Reported executed subawards
- $144,484,493.57Reporting period: 2026-08-22 Sources: Reported executed subawards
- Project records across tracker sources
- 11Reporting period: 2026-08-22 Sources: Hawaii program snapshot
- State-program milestone
- Construction Sources: Hawaii program snapshot
An award is not an open solicitation, revenue, cash received, or guaranteed contractor demand. A planned date alone does not establish construction or completion.
Project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| Hawaii broadband project CM61-BEAD-HI-CAI-HAWAII | Hawaii broadband project CM61-BEAD-HI-CAI-HAWAII (CM61-BEAD-HI-CAI-HAWAII) is a broadband project record in Hawaii. Recorded technology: Fiber. Reported award: $21,000.00. Linked award holder: Cincinnati Bell Inc.. |
| Hawaii broadband project CM61-BEAD-HI-CAI-HONOLULU | Hawaii broadband project CM61-BEAD-HI-CAI-HONOLULU (CM61-BEAD-HI-CAI-HONOLULU) is a broadband project record in Hawaii. Recorded technology: Fiber. Reported award: $19,500.00. Linked award holder: Cincinnati Bell Inc.. |
| Hawaii broadband project CM61-BEAD-HI-CAI-MAUI | Hawaii broadband project CM61-BEAD-HI-CAI-MAUI (CM61-BEAD-HI-CAI-MAUI) is a broadband project record in Hawaii. Recorded technology: Fiber. Reported award: $18,000.00. Linked award holder: Cincinnati Bell Inc.. |
| Hawaii broadband project CM61-BEAD-HI-LEO-HAWAII | Hawaii broadband project CM61-BEAD-HI-LEO-HAWAII (CM61-BEAD-HI-LEO-HAWAII) is a broadband project record in Hawaii. Recorded technology: LEO Satellite. Reported award: $637,200.00. A named award holder is not reported. |
| Hawaii broadband project CM61-BEAD-HI-LEO-HONOLULU | Hawaii broadband project CM61-BEAD-HI-LEO-HONOLULU (CM61-BEAD-HI-LEO-HONOLULU) is a broadband project record in Hawaii. Recorded technology: LEO Satellite. Reported award: $9,600.00. A named award holder is not reported. |
| Hawaii broadband project CM61-BEAD-HI-LEO-KAUAI | Hawaii broadband project CM61-BEAD-HI-LEO-KAUAI (CM61-BEAD-HI-LEO-KAUAI) is a broadband project record in Hawaii. Recorded technology: LEO Satellite. Reported award: $46,200.00. A named award holder is not reported. |
| Hawaii broadband project CM61-BEAD-HI-LEO-MAUI | Hawaii broadband project CM61-BEAD-HI-LEO-MAUI (CM61-BEAD-HI-LEO-MAUI) is a broadband project record in Hawaii. Recorded technology: LEO Satellite. Reported award: $78,000.00. A named award holder is not reported. |
| Hawaii broadband project CM61-BEAD-HI-UNDER-HAWAII | Hawaii broadband project CM61-BEAD-HI-UNDER-HAWAII (CM61-BEAD-HI-UNDER-HAWAII) is a broadband project record in Hawaii. Recorded technology: Fiber. Reported award: $18,180,750.00. Linked award holder: Cincinnati Bell Inc.. |
| Hawaii broadband project CM61-BEAD-HI-UNDER-HONOLULU | Hawaii broadband project CM61-BEAD-HI-UNDER-HONOLULU (CM61-BEAD-HI-UNDER-HONOLULU) is a broadband project record in Hawaii. Recorded technology: Fiber. Reported award: $4,321,500.00. Linked award holder: Cincinnati Bell Inc.. |
| Hawaii broadband project CM61-BEAD-HI-UNDER-KAUAI | Hawaii broadband project CM61-BEAD-HI-UNDER-KAUAI (CM61-BEAD-HI-UNDER-KAUAI) is a broadband project record in Hawaii. Recorded technology: Fiber. Reported award: $244,500.00. Linked award holder: Cincinnati Bell Inc.. |
| Hawaii broadband project CM61-BEAD-HI-UNDER-MAUI | Hawaii broadband project CM61-BEAD-HI-UNDER-MAUI (CM61-BEAD-HI-UNDER-MAUI) is a broadband project record in Hawaii. Recorded technology: Fiber. Reported award: $7,096,500.00. Linked award holder: Cincinnati Bell Inc.. |
Project-stage evidence distribution
On smaller screens, scroll the table horizontally.
| Stage | Project records |
|---|---|
| Not independently evidenced | 11 |
Companies linked to project records
On smaller screens, scroll the table horizontally.
| Record | Summary |
|---|---|
| Cincinnati Bell Inc. | Cincinnati Bell Inc. is listed as Award holder in the tracker. The snapshot links it to 7 project records and reports $29,901,750.00 in attributed BEAD awards. Each figure describes the cited award record. |
Related records
Company linked to this market
Cincinnati Bell Inc.company
Technology in this market
Fiber BEAD projectstechnology
Technology in this market
LEO Satellite BEAD projectstechnology
Dated updates
Event dates and dates first observed are different. Neither is inferred from a planned milestone.
Hawaii: construction
Moved to active construction Aug 11, 2026: $34M Hawaiian Telcom fiber contract, about 5,800 homes.
Event date: · First observed:
Deployment project for City and County of Honolulu middle mile interconnection subaward executed
$144,484,494 from EXECUTIVE OFFICE OF THE STATE OF HAWAII
Event date: · First observed:
Limitations and interpretation
- An award is a research signal. The award holder decides its own bids and subcontracts. Confirm project status and vendor needs with them.
- Public company profiles exclude unresolved identities; source funding totals may include awards associated with companies still under identity review.
“Not reported” means missing information, not zero. Completed and withdrawn records can remain available as historical records.
Sources and evidence
- Hawaii program snapshotAs of: Aug 22, 2026 · Record: state:HI
- Reported executed subawardsAs of: Aug 22, 2026