# Data centers in Virginia: 103 builds, 35 building.

> Who is building each data center in Virginia and how far along it is. Builds under construction bill their contractors now.

Page: https://kapwork.com/grow/directory/datacenters/states/virginia  
Markdown: https://kapwork.com/grow/directory/datacenters/states/virginia.md  
Updated: Nov 3, 2026  
Publisher: Kapwork Grow, a free directory of public records

Updated Nov 3, 2026 · Kapwork Grow data center tracker

## Figures

- **Builds:** 103. Every stage, announced to expanding.
- **Building or expanding:** 35. These bill contractors now.
- **Operators:** 62. Companies named on a Virginia build.
- **Counties:** 45. Counties with a build on record.

## 35 of 103 builds are under way. Those operators are hiring crews now.

Operators and their general contractors build vendor lists before the site work starts. Get on the list now.

One square per build. Each opens its record. Source: Kapwork Grow data center tracker, Nov 3, 2026.

## Who is building in Virginia

Amazon Web Services has the most: 8 builds.

| Operator | Builds | Under construction or expanding | Counties |
| --- | --- | --- | --- |
| [Amazon Web Services](https://kapwork.com/grow/directory?q=Amazon%20Web%20Services) | 8 | 4 | Spotsylvania County, Louisa, Stafford, Spotsylvania, Louisa County, Caroline |
| [Microsoft](https://kapwork.com/grow/directory?q=Microsoft) | 6 | 4 | Loudoun County, Prince William County, Unknown, Mecklenburg County, Mecklenburg |
| [STACK Infrastructure](https://kapwork.com/grow/directory?q=STACK%20Infrastructure) | 6 | 1 | Stafford County, Pittsylvania, Pittsylvania County, Loudoun County, Loudoun, Stafford |
| [EdgeCore](https://kapwork.com/grow/directory?q=EdgeCore) | 5 | 2 | Loudoun County, Culpeper, Louisa County, Goochland |
| [CloudHQ](https://kapwork.com/grow/directory?q=CloudHQ) | 4 | 4 | Loudoun County, Loudoun, Prince William |
| [PowerHouse Data Centers](https://kapwork.com/grow/directory?q=PowerHouse%20Data%20Centers) | 4 | 4 | Chesterfield, Spotsylvania, Spotsylvania County |
| [CyrusOne](https://kapwork.com/grow/directory?q=CyrusOne) | 3 | 1 | Loudoun County, Fauquier |
| [Google](https://kapwork.com/grow/directory?q=Google) | 3 | 0 | Botetourt, Chesterfield, Chesterfield County |
| [Iron Mountain](https://kapwork.com/grow/directory?q=Iron%20Mountain) | 3 | 1 | Henrico County, Prince William County, Richmond |
| [Tract](https://kapwork.com/grow/directory?q=Tract) | 3 | 1 | Hanover, Goochland County, Goochland |
| [Vantage Data Centers](https://kapwork.com/grow/directory?q=Vantage%20Data%20Centers) | 3 | 1 | Stafford, Loudoun County, Stafford County |
| [CleanArc Data Centers](https://kapwork.com/grow/directory?q=CleanArc%20Data%20Centers) | 2 | 2 | Caroline, Unknown |
| [Digital Realty](https://kapwork.com/grow/directory?q=Digital%20Realty) | 2 | 2 | Manassas, Loudoun County |
| [QTS](https://kapwork.com/grow/directory?q=QTS) | 2 | 1 | Henrico County, Henrico |
| [Yondr](https://kapwork.com/grow/directory?q=Yondr) | 2 | 1 | Loudoun County, Manassas |
| [Active Infrastructure](https://kapwork.com/grow/directory?q=Active%20Infrastructure) | 1 | 0 | Loudoun |
| [ADP Ladysmith Data Hub, LLC](https://kapwork.com/grow/directory?q=ADP%20Ladysmith%20Data%20Hub%2C%20LLC) | 1 | 0 | Caroline |
| [American Real Estate Partners (AREP)](https://kapwork.com/grow/directory?q=American%20Real%20Estate%20Partners%20(AREP)) | 1 | 0 | Spotsylvania |
| [Anchorstone Advisors LLC](https://kapwork.com/grow/directory?q=Anchorstone%20Advisors%20LLC) | 1 | 0 | Pittsylvania |
| [AVAIO Digital Partners](https://kapwork.com/grow/directory?q=AVAIO%20Digital%20Partners) | 1 | 0 | Appomattox |
| [BlackChamber Group](https://kapwork.com/grow/directory?q=BlackChamber%20Group) | 1 | 1 | Multiple |
| [Convergent VA LLC](https://kapwork.com/grow/directory?q=Convergent%20VA%20LLC) | 1 | 0 | Fauquier |
| [CorScale](https://kapwork.com/grow/directory?q=CorScale) | 1 | 1 | Prince William |
| [Crusoe](https://kapwork.com/grow/directory?q=Crusoe) | 1 | 0 | Franklin County |
| [DataBank](https://kapwork.com/grow/directory?q=DataBank) | 1 | 1 | Culpeper County |
| [Eagle Rock Partners](https://kapwork.com/grow/directory?q=Eagle%20Rock%20Partners) | 1 | 0 | Spotsylvania |
| [Equus Capital Partners](https://kapwork.com/grow/directory?q=Equus%20Capital%20Partners) | 1 | 0 | Frederick |
| [Gigaland](https://kapwork.com/grow/directory?q=Gigaland) | 1 | 0 | Fauquier County |
| [Gigaland LLC](https://kapwork.com/grow/directory?q=Gigaland%20LLC) | 1 | 0 | Fauquier |
| [Green Energy Ventures](https://kapwork.com/grow/directory?q=Green%20Energy%20Ventures) | 1 | 0 | King George |
| [HighBrook Investors](https://kapwork.com/grow/directory?q=HighBrook%20Investors) | 1 | 0 | Fairfax County |
| [JK Land Holdings](https://kapwork.com/grow/directory?q=JK%20Land%20Holdings) | 1 | 0 | Loudoun |
| [Lavue Lane Owner LLC](https://kapwork.com/grow/directory?q=Lavue%20Lane%20Owner%20LLC) | 1 | 0 | Spotsylvania |
| [LID, LLC (with IWG Thornburg, LLC and JR Bluestar Thornburg, LLC)](https://kapwork.com/grow/directory?q=LID%2C%20LLC%20(with%20IWG%20Thornburg%2C%20LLC%20and%20JR%20Bluestar%20Thornburg%2C%20LLC)) | 1 | 0 | Spotsylvania |
| [Menlo Digital](https://kapwork.com/grow/directory?q=Menlo%20Digital) | 1 | 0 | Prince George |
| [Mesh Capital LLC](https://kapwork.com/grow/directory?q=Mesh%20Capital%20LLC) | 1 | 0 | Campbell |
| [NRD Retail, LLC](https://kapwork.com/grow/directory?q=NRD%20Retail%2C%20LLC) | 1 | 0 | Caroline |
| [NTT](https://kapwork.com/grow/directory?q=NTT) | 1 | 1 | Loudoun |
| [NuVu Real Estate](https://kapwork.com/grow/directory?q=NuVu%20Real%20Estate) | 1 | 0 | Prince George |
| [Penzance](https://kapwork.com/grow/directory?q=Penzance) | 1 | 1 | Fairfax |
| [Peterson Companies](https://kapwork.com/grow/directory?q=Peterson%20Companies) | 1 | 0 | Stafford |
| [PointOne Holdings Inc.](https://kapwork.com/grow/directory?q=PointOne%20Holdings%20Inc.) | 1 | 0 | Fauquier |
| [Province Group](https://kapwork.com/grow/directory?q=Province%20Group) | 1 | 0 | Powhatan County |
| [Quantum Park LLC](https://kapwork.com/grow/directory?q=Quantum%20Park%20LLC) | 1 | 0 | Loudoun |
| [RCK Digital Crossroads LLC](https://kapwork.com/grow/directory?q=RCK%20Digital%20Crossroads%20LLC) | 1 | 0 | Spotsylvania |
| [Red Ace Capital Management](https://kapwork.com/grow/directory?q=Red%20Ace%20Capital%20Management) | 1 | 0 | Culpeper |
| [Sabey](https://kapwork.com/grow/directory?q=Sabey) | 1 | 1 | Loudoun |
| [SAMX Data LLC](https://kapwork.com/grow/directory?q=SAMX%20Data%20LLC) | 1 | 0 | Fauquier |
| [Solis Arx](https://kapwork.com/grow/directory?q=Solis%20Arx) | 1 | 0 | Wythe |
| [South Roxbury Mill LLC / Grindstone VA LLC](https://kapwork.com/grow/directory?q=South%20Roxbury%20Mill%20LLC%20%2F%20Grindstone%20VA%20LLC) | 1 | 0 | Spotsylvania |
| [T5](https://kapwork.com/grow/directory?q=T5) | 1 | 0 | Fairfax County |
| [TA Realty](https://kapwork.com/grow/directory?q=TA%20Realty) | 1 | 0 | Loudoun County |
| [TAC Data Centers (The Ardent Companies)](https://kapwork.com/grow/directory?q=TAC%20Data%20Centers%20(The%20Ardent%20Companies)) | 1 | 0 | Wythe |
| [Takanock, LLC](https://kapwork.com/grow/directory?q=Takanock%2C%20LLC) | 1 | 0 | Shenandoah |
| [Thornberry, LLC](https://kapwork.com/grow/directory?q=Thornberry%2C%20LLC) | 1 | 0 | Hanover |
| [Undisclosed (landowner: Washington Single Family Fund3)](https://kapwork.com/grow/directory?q=Undisclosed%20(landowner%3A%20Washington%20Single%20Family%20Fund3)) | 1 | 0 | Chesterfield |
| [Volterra Advisors](https://kapwork.com/grow/directory?q=Volterra%20Advisors) | 1 | 0 | Unknown |
| [Wagner Properties](https://kapwork.com/grow/directory?q=Wagner%20Properties) | 1 | 0 | Petersburg |
| [Warrenton Group (TWG Data)](https://kapwork.com/grow/directory?q=Warrenton%20Group%20(TWG%20Data)) | 1 | 0 | Dinwiddie |
| [WestDulles Properties](https://kapwork.com/grow/directory?q=WestDulles%20Properties) | 1 | 0 | Hanover |
| [Winchester Gateway LLC](https://kapwork.com/grow/directory?q=Winchester%20Gateway%20LLC) | 1 | 0 | Frederick |
| [Wise Innovation Hub Venture LLC](https://kapwork.com/grow/directory?q=Wise%20Innovation%20Hub%20Venture%20LLC) | 1 | 0 | Wise |

Source: Kapwork Grow data center tracker, Nov 3, 2026. Each name opens the operator's page when the directory has one.

## Every data center build in Virginia

103 builds, under way first. Each opens its record.

| Build | Operator | County | Place | Stage | First seen |
| --- | --- | --- | --- | --- | --- |
| [Aurora AI Factory](https://kapwork.com/grow/directory/datacenters/aurora-ai-factory-va-dc_04cf22036d6c) | Digital Realty | Manassas | Manassas | Building | Sep 23, 2026 |
| [AWS Spotsylvania County Campus](https://kapwork.com/grow/directory/datacenters/aws-spotsylvania-county-campus-va-dc_3c8503e0e82d) | Amazon Web Services | Spotsylvania County | Spotsylvania | Building | Aug 15, 2026 |
| [BlackChamber Virginia Portfolio](https://kapwork.com/grow/directory/datacenters/blackchamber-virginia-portfolio-va-dc_ba7482bd467a) | BlackChamber Group | Multiple | Virginia | Building | Aug 15, 2026 |
| [Chantilly Premier](https://kapwork.com/grow/directory/datacenters/chantilly-premier-va-dc_400ece436862) | Penzance | Fairfax | Chantilly | Building | Sep 23, 2026 |
| [Chirisa Technology Park — Richmond (Chester)](https://kapwork.com/grow/directory/datacenters/chirisa-technology-park-richmond-chester-va-dc_f51e34bf9ebd) | PowerHouse Data Centers | Chesterfield | Chester | Building | Sep 23, 2026 |
| [CleanArc VA1](https://kapwork.com/grow/directory/datacenters/cleanarc-va1-va-dc_5d0f28fdb7ca) | CleanArc Data Centers | Caroline | Ruther Glen | Building | Sep 23, 2026 |
| [CleanArc Virginia Hyperscale Campus](https://kapwork.com/grow/directory/datacenters/cleanarc-virginia-hyperscale-campus-va-dc_853a596e6aa3) | CleanArc Data Centers | Unknown | Unknown | Building | Aug 15, 2026 |
| [CloudHQ LC Campus](https://kapwork.com/grow/directory/datacenters/cloudhq-lc-campus-va-dc_95c94be82555) | CloudHQ | Loudoun County | Ashburn | Building | Aug 15, 2026 |
| [CloudHQ LC3](https://kapwork.com/grow/directory/datacenters/cloudhq-lc3-va-dc_3067b47467c4) | CloudHQ | Loudoun | Ashburn | Building | Sep 23, 2026 |
| [CloudHQ LC4](https://kapwork.com/grow/directory/datacenters/cloudhq-lc4-va-dc_bb7bc233c483) | CloudHQ | Loudoun County | Ashburn | Building | Aug 15, 2026 |
| [CloudHQ Manassas MCC Campus](https://kapwork.com/grow/directory/datacenters/cloudhq-manassas-mcc-campus-va-dc_c0713798a327) | CloudHQ | Prince William | Manassas | Building | Sep 23, 2026 |
| [CyrusOne ABX-1 Ashburn (PowerHouse Lease)](https://kapwork.com/grow/directory/datacenters/cyrusone-abx-1-ashburn-powerhouse-lease-va-dc_4017101bff6c) | CyrusOne | Loudoun County | Ashburn | Building | Aug 15, 2026 |
| [DataBank Culpeper Campus](https://kapwork.com/grow/directory/datacenters/databank-culpeper-campus-va-dc_68e9c4d9e238) | DataBank | Culpeper County | Culpeper | Building | Aug 15, 2026 |
| [Digital Realty Digital Dulles Campus](https://kapwork.com/grow/directory/datacenters/digital-realty-digital-dulles-campus-va-dc_fc3883a75da0) | Digital Realty | Loudoun County | Dulles | Building | Aug 15, 2026 |
| [EdgeCore AS01 and AS02 Sterling Data Centers](https://kapwork.com/grow/directory/datacenters/edgecore-as01-and-as02-sterling-data-centers-va-dc_112fe9a44c10) | EdgeCore | Loudoun County | Sterling | Building | Aug 15, 2026 |
| [EdgeCore Ashburn Facility](https://kapwork.com/grow/directory/datacenters/edgecore-ashburn-facility-va-dc_917aab66f1e1) | EdgeCore | Loudoun County | Ashburn | Building | Aug 15, 2026 |
| [Gainesville Crossing Digital Campus (GCDC)](https://kapwork.com/grow/directory/datacenters/gainesville-crossing-digital-campus-gcdc-va-dc_52b5f00ffa04) | CorScale | Prince William | Gainesville | Building | Sep 23, 2026 |
| [Hanover Technology Park](https://kapwork.com/grow/directory/datacenters/hanover-technology-park-va-dc_a903de8943f3) | Tract | Hanover | Hanover | Building | Sep 23, 2026 |
| [Iron Mountain Richmond Campus](https://kapwork.com/grow/directory/datacenters/iron-mountain-richmond-campus-va-dc_fde8bb37c3c8) | Iron Mountain | Henrico County | Richmond | Building | Aug 15, 2026 |
| [Lake Anna Technology Campus (LATC)](https://kapwork.com/grow/directory/datacenters/lake-anna-technology-campus-latc-va-dc_67b04de47e97) | Amazon Web Services | Louisa | Louisa | Building | Sep 23, 2026 |
| [Microsoft Leesburg Campus](https://kapwork.com/grow/directory/datacenters/microsoft-leesburg-campus-va-dc_91e4fbf9467c) | Microsoft | Loudoun County | Leesburg | Building | Aug 15, 2026 |
| [Microsoft Manassas Jacksonville Road Campus](https://kapwork.com/grow/directory/datacenters/microsoft-manassas-jacksonville-road-campus-va-dc_3bf6d8f5d1f6) | Microsoft | Prince William County | Manassas | Building | Aug 15, 2026 |
| [Microsoft Mass Timber Data Centers](https://kapwork.com/grow/directory/datacenters/microsoft-mass-timber-data-centers-va-dc_41273267d696) | Microsoft | Unknown | Northern Virginia | Building | Aug 15, 2026 |
| [Microsoft Mecklenburg County Data Center Expansion](https://kapwork.com/grow/directory/datacenters/microsoft-mecklenburg-county-data-center-expansion-va-dc_5944545e3020) | Microsoft | Mecklenburg County | Boydton area | Expanding | Aug 15, 2026 |
| [NTT Ashburn VA7 Data Center](https://kapwork.com/grow/directory/datacenters/ntt-ashburn-va7-data-center-va-dc_cdc8d1f24886) | NTT | Loudoun | Ashburn | Building | Sep 23, 2026 |
| [Potomac Church Technology Center](https://kapwork.com/grow/directory/datacenters/potomac-church-technology-center-va-dc_6c57e837cb0a) | Amazon Web Services | Stafford | Fredericksburg | Building | Sep 23, 2026 |
| [PowerHouse 95](https://kapwork.com/grow/directory/datacenters/powerhouse-95-va-dc_90ecd948ad14) | PowerHouse Data Centers | Spotsylvania | Spotsylvania | Building | Sep 23, 2026 |
| [PowerHouse 95 Campus](https://kapwork.com/grow/directory/datacenters/powerhouse-95-campus-va-dc_996197461a3b) | PowerHouse Data Centers | Spotsylvania County | Spotsylvania | Building | Aug 15, 2026 |
| [PowerHouse CTP-02](https://kapwork.com/grow/directory/datacenters/powerhouse-ctp-02-va-dc_77352ca391ff) | PowerHouse Data Centers | Chesterfield | Chester | Building | Sep 23, 2026 |
| [QTS Richmond Expansion](https://kapwork.com/grow/directory/datacenters/qts-richmond-expansion-va-dc_cc11d56a9a00) | QTS | Henrico County | Richmond | Expanding | Aug 15, 2026 |
| [Sabey Intergate.Ashburn (Building A)](https://kapwork.com/grow/directory/datacenters/sabey-intergate-ashburn-building-a-va-dc_dd896adbad48) | Sabey | Loudoun | Ashburn | Building | Sep 23, 2026 |
| [Stack Infrastructure Stafford Technology Campus](https://kapwork.com/grow/directory/datacenters/stack-infrastructure-stafford-technology-campus-va-dc_8c72cef47956) | STACK Infrastructure | Stafford County | Stafford | Building | Aug 15, 2026 |
| [Summit Crossing Tech Campus](https://kapwork.com/grow/directory/datacenters/summit-crossing-tech-campus-va-dc_5f9510e747bd) | Amazon Web Services | Spotsylvania | Spotsylvania | Building | Sep 23, 2026 |
| [Vantage Data Centers VA4 Stafford Campus](https://kapwork.com/grow/directory/datacenters/vantage-data-centers-va4-stafford-campus-va-dc_04d2bc8d438d) | Vantage Data Centers | Stafford | Stafford | Building | Sep 23, 2026 |
| [Yondr JK Loudoun County Campus Expansion](https://kapwork.com/grow/directory/datacenters/yondr-jk-loudoun-county-campus-expansion-va-dc_dd8490bbc8c3) | Yondr | Loudoun County | Loudoun County | Expanding | Aug 15, 2026 |
| [58 East Data Campus (Route 58 East Data Center Campus)](https://kapwork.com/grow/directory/datacenters/58-east-data-campus-route-58-east-data-center-campus-va-dc_a020dc7f671c) | Anchorstone Advisors LLC | Pittsylvania | Ringgold | Approved | Sep 23, 2026 |
| [ADP Ladysmith Data Hub](https://kapwork.com/grow/directory/datacenters/adp-ladysmith-data-hub-va-dc_43dc69c1a458) | ADP Ladysmith Data Hub, LLC | Caroline | Ruther Glen | Announced | Sep 23, 2026 |
| [AVAIO Appomattox Data Center Campus](https://kapwork.com/grow/directory/datacenters/avaio-appomattox-data-center-campus-va-dc_25e6af37f2cc) | AVAIO Digital Partners | Appomattox | Appomattox | Approved | Sep 23, 2026 |
| [AWS Louisa County Campus 1](https://kapwork.com/grow/directory/datacenters/aws-louisa-county-campus-1-va-dc_b6573c2afe5e) | Amazon Web Services | Louisa County | Louisa | Announced | Aug 15, 2026 |
| [AWS Mattermeade Tech Campus](https://kapwork.com/grow/directory/datacenters/aws-mattermeade-tech-campus-va-dc_a523b34e2e11) | Amazon Web Services | Caroline | Bowling Green | Announced | Sep 23, 2026 |
| [Bermuda Hundred Data Center (Old Bermuda Hundred Road)](https://kapwork.com/grow/directory/datacenters/bermuda-hundred-data-center-old-bermuda-hundred-road-va-dc_de516e59a351) | Undisclosed (landowner: Washington Single Family Fund3) | Chesterfield | Chester | Announced | Sep 23, 2026 |
| [Berry Hill / Southern Virginia Megasite](https://kapwork.com/grow/directory/datacenters/berry-hill-southern-virginia-megasite-va-dc_ff743991028b) | STACK Infrastructure | Pittsylvania | Berry Hill | Announced | Sep 23, 2026 |
| [Birchwood Data Campus](https://kapwork.com/grow/directory/datacenters/birchwood-data-campus-va-dc_161cef89c09c) | Amazon Web Services | Stafford | King George | Approved | Sep 23, 2026 |
| [Bull Church Data Center](https://kapwork.com/grow/directory/datacenters/bull-church-data-center-va-dc_255df2a7ee61) | NRD Retail, LLC | Caroline | Ruther Glen | Announced | Sep 23, 2026 |
| [Cabin Field Road Data Center](https://kapwork.com/grow/directory/datacenters/cabin-field-road-data-center-va-dc_6f1f623fe1a4) | Mesh Capital LLC | Campbell | Campbell | Announced | Sep 23, 2026 |
| [Convergent Technology Park](https://kapwork.com/grow/directory/datacenters/convergent-technology-park-va-dc_0eaed0ee7155) | Convergent VA LLC | Fauquier | Remington | Announced | Sep 23, 2026 |
| [Cross Mill Center](https://kapwork.com/grow/directory/datacenters/cross-mill-center-va-dc_cb436f7214fd) | JK Land Holdings | Loudoun | Leesburg | Approved | Sep 23, 2026 |
| [Crossroads Technology Campus](https://kapwork.com/grow/directory/datacenters/crossroads-technology-campus-va-dc_8049cc692689) | RCK Digital Crossroads LLC | Spotsylvania | Locality stated in source | Announced | Sep 23, 2026 |
| [Crusoe Project Flash Franklin County](https://kapwork.com/grow/directory/datacenters/crusoe-project-flash-franklin-county-va-dc_6e3783bcc72e) | Crusoe | Franklin County | Franklin County | Announced | Aug 15, 2026 |
| [CyrusOne Future Hyperscale Campus](https://kapwork.com/grow/directory/datacenters/cyrusone-future-hyperscale-campus-va-dc_202fa658dfb5) | CyrusOne | Loudoun County | Loudoun County | Announced | Aug 15, 2026 |
| [CyrusOne Vint Hill Campus](https://kapwork.com/grow/directory/datacenters/cyrusone-vint-hill-campus-va-dc_df91be5ad774) | CyrusOne | Fauquier | Vint Hill | Announced | Sep 23, 2026 |
| [EdgeCore Culpeper Data Center Campus](https://kapwork.com/grow/directory/datacenters/edgecore-culpeper-data-center-campus-va-dc_3ea335a357c2) | EdgeCore | Culpeper | Culpeper | Announced | Aug 15, 2026 |
| [EdgeCore Louisa County Campus](https://kapwork.com/grow/directory/datacenters/edgecore-louisa-county-campus-va-dc_b7c222909a1b) | EdgeCore | Louisa County | Louisa | Announced | Aug 15, 2026 |
| [EdgeCore Shannon Hill Data Center Campus](https://kapwork.com/grow/directory/datacenters/edgecore-shannon-hill-data-center-campus-va-dc_25af98112782) | EdgeCore | Goochland | Locality stated in source | Announced | Sep 23, 2026 |
| [Gigaland Data Centers](https://kapwork.com/grow/directory/datacenters/gigaland-data-centers-va-dc_c2b7b4867631) | Gigaland LLC | Fauquier | Remington | Announced | Sep 23, 2026 |
| [Google Botetourt Center at Greenfield Data Center Campus](https://kapwork.com/grow/directory/datacenters/google-botetourt-center-at-greenfield-data-center-campus-va-dc_0487ec322da0) | Google | Botetourt | Daleville | Approved | Aug 15, 2026 |
| [Google Project Loch](https://kapwork.com/grow/directory/datacenters/google-project-loch-va-dc_9c38b826321d) | Google | Chesterfield | Midlothian | Approved | Aug 15, 2026 |
| [Google Project Skye Chesterfield Campus](https://kapwork.com/grow/directory/datacenters/google-project-skye-chesterfield-campus-va-dc_b962e928efda) | Google | Chesterfield County | Moseley area | Announced | Aug 15, 2026 |
| [HighBrook Northern Virginia Development Portfolio](https://kapwork.com/grow/directory/datacenters/highbrook-northern-virginia-development-portfolio-va-dc_15acd611c3de) | HighBrook Investors | Fairfax County | Northern Virginia | Announced | Aug 15, 2026 |
| [Hopewell Former Ethanol Plant Data Center](https://kapwork.com/grow/directory/datacenters/hopewell-former-ethanol-plant-data-center-va-dc_436107550edd) | Volterra Advisors | Unknown | Hopewell | Announced | Aug 15, 2026 |
| [Hunters Ridge South Data Center Campus](https://kapwork.com/grow/directory/datacenters/hunters-ridge-south-data-center-campus-va-dc_9c592ac875e8) | American Real Estate Partners (AREP) | Spotsylvania | Spotsylvania | Approved | Sep 23, 2026 |
| [Iron Horse Data Center Campus](https://kapwork.com/grow/directory/datacenters/iron-horse-data-center-campus-va-dc_986bd8092e60) | WestDulles Properties | Hanover | Hanover | Announced | Sep 23, 2026 |
| [Iron Mountain Manassas Campus](https://kapwork.com/grow/directory/datacenters/iron-mountain-manassas-campus-va-dc_dc2e367e6677) | Iron Mountain | Prince William County | Manassas | Announced | Aug 15, 2026 |
| [Iron Mountain White Oak Technology Park Campus](https://kapwork.com/grow/directory/datacenters/iron-mountain-white-oak-technology-park-campus-va-dc_a510d94bdecf) | Iron Mountain | Richmond | Henrico | Announced | Sep 23, 2026 |
| [King George Technology Center](https://kapwork.com/grow/directory/datacenters/king-george-technology-center-va-dc_457e6e71c4da) | Green Energy Ventures | King George | King George | Announced | Sep 23, 2026 |
| [Massaponax Tech Campus](https://kapwork.com/grow/directory/datacenters/massaponax-tech-campus-va-dc_8ad5f266abd5) | Lavue Lane Owner LLC | Spotsylvania | Massaponax | Announced | Sep 23, 2026 |
| [Menlo Digital Richmond Virginia Data Center (Jamestown Drive)](https://kapwork.com/grow/directory/datacenters/menlo-digital-richmond-virginia-data-center-jamestown-drive-va-dc_646c6a23ef46) | Menlo Digital | Prince George | Petersburg | Approved | Sep 23, 2026 |
| [Microsoft Skipwith Road Campus (LYH03)](https://kapwork.com/grow/directory/datacenters/microsoft-skipwith-road-campus-lyh03-va-dc_4cfc8ae0e856) | Microsoft | Mecklenburg | Boydton | Approved | Sep 23, 2026 |
| [Microsoft Tunstall Road Campus (Hillcrest / AVC09)](https://kapwork.com/grow/directory/datacenters/microsoft-tunstall-road-campus-hillcrest-avc09-va-dc_ac7e3ce6ca62) | Microsoft | Mecklenburg | South Hill | Approved | Sep 23, 2026 |
| [North Creek Technology Campus (NCTC)](https://kapwork.com/grow/directory/datacenters/north-creek-technology-campus-nctc-va-dc_63f539e9b590) | Amazon Web Services | Louisa | Louisa | Announced | Sep 23, 2026 |
| [NuVu County Drive Data Center Campus](https://kapwork.com/grow/directory/datacenters/nuvu-county-drive-data-center-campus-va-dc_f0158634cfdf) | NuVu Real Estate | Prince George | Petersburg | Approved | Sep 23, 2026 |
| [Pairmont Data Center Campus](https://kapwork.com/grow/directory/datacenters/pairmont-data-center-campus-va-dc_f57617294525) | Eagle Rock Partners | Spotsylvania | Locality stated in source | Announced | Sep 23, 2026 |
| [Project Sisson](https://kapwork.com/grow/directory/datacenters/project-sisson-va-dc_2c92061b3763) | Peterson Companies | Stafford | Stafford | Announced | Sep 23, 2026 |
| [Project Tallmadge](https://kapwork.com/grow/directory/datacenters/project-tallmadge-va-dc_a4ca3fd5def7) | Takanock, LLC | Shenandoah | Strasburg | Announced | Aug 15, 2026 |
| [Province Group Powhatan Technology Park](https://kapwork.com/grow/directory/datacenters/province-group-powhatan-technology-park-va-dc_9b52563e68b6) | Province Group | Powhatan County | Powhatan | Announced | Aug 15, 2026 |
| [QTS White Oak Technology Park II (RIC5)](https://kapwork.com/grow/directory/datacenters/qts-white-oak-technology-park-ii-ric5-va-dc_337956d3b5bc) | QTS | Henrico | Sandston | Approved | Sep 23, 2026 |
| [Quantum Park Data Center Expansion](https://kapwork.com/grow/directory/datacenters/quantum-park-data-center-expansion-va-dc_38e749f61ba1) | Quantum Park LLC | Loudoun | Ashburn | Announced | Sep 23, 2026 |
| [Red Ace Data Center](https://kapwork.com/grow/directory/datacenters/red-ace-data-center-va-dc_9952f398d9aa) | Red Ace Capital Management | Culpeper | Culpeper | Approved | Sep 23, 2026 |
| [Remington Digital Campus](https://kapwork.com/grow/directory/datacenters/remington-digital-campus-va-dc_44dca59841a4) | Gigaland | Fauquier County | Remington | Announced | Aug 15, 2026 |
| [Remington Technology Park](https://kapwork.com/grow/directory/datacenters/remington-technology-park-va-dc_9087d1564799) | PointOne Holdings Inc. | Fauquier | Remington | Approved | Aug 15, 2026 |
| [SAMX Data Centers](https://kapwork.com/grow/directory/datacenters/samx-data-centers-va-dc_a4abee3b3628) | SAMX Data LLC | Fauquier | Remington | Announced | Sep 23, 2026 |
| [Solis Arx Progress Park Data Center Campus](https://kapwork.com/grow/directory/datacenters/solis-arx-progress-park-data-center-campus-va-dc_c676ee1aff51) | Solis Arx | Wythe | Max Meadows | Announced | Sep 23, 2026 |
| [Spring Valley Technology Park](https://kapwork.com/grow/directory/datacenters/spring-valley-technology-park-va-dc_28393fc39007) | Active Infrastructure | Loudoun | Ashburn | Announced | Sep 23, 2026 |
| [Stack Infrastructure Berry Hill Megasite](https://kapwork.com/grow/directory/datacenters/stack-infrastructure-berry-hill-megasite-va-dc_6b4bc3840e73) | STACK Infrastructure | Pittsylvania County | Berry Hill | Announced | Aug 15, 2026 |
| [Stack Infrastructure Loudoun County Campus](https://kapwork.com/grow/directory/datacenters/stack-infrastructure-loudoun-county-campus-va-dc_868b4cfa3b5d) | STACK Infrastructure | Loudoun County | Ashburn | Announced | Aug 15, 2026 |
| [STACK NVA Loudoun 144MW Hyperscale Campus](https://kapwork.com/grow/directory/datacenters/stack-nva-loudoun-144mw-hyperscale-campus-va-dc_59f568c858e1) | STACK Infrastructure | Loudoun | Ashburn | Approved | Sep 23, 2026 |
| [Stafford Technology Campus](https://kapwork.com/grow/directory/datacenters/stafford-technology-campus-va-dc_e63ed4891c63) | STACK Infrastructure | Stafford | Falmouth | Approved | Sep 23, 2026 |
| [T5@Dulles Chantilly Fuel Cell Data Center](https://kapwork.com/grow/directory/datacenters/t5-dulles-chantilly-fuel-cell-data-center-va-dc_c946ffabc522) | T5 | Fairfax County | Chantilly | Announced | Aug 15, 2026 |
| [TA Digital Sterling Thayer Road Data Center](https://kapwork.com/grow/directory/datacenters/ta-digital-sterling-thayer-road-data-center-va-dc_b8a56c86eb90) | TA Realty | Loudoun County | Sterling | Announced | Aug 15, 2026 |
