# Data centers in Texas: 230 builds, 57 building.

> Who is building each data center in Texas and how far along it is. Builds under construction bill their contractors now.

Page: https://kapwork.com/grow/directory/datacenters/states/texas  
Markdown: https://kapwork.com/grow/directory/datacenters/states/texas.md  
Updated: Nov 3, 2026  
Publisher: Kapwork Grow, a free directory of public records

Updated Nov 3, 2026 · Kapwork Grow data center tracker

## Figures

- **Builds:** 230. Every stage, announced to expanding.
- **Building or expanding:** 57. These bill contractors now.
- **Operators:** 119. Companies named on a Texas build.
- **Counties:** 86. Counties with a build on record.

## 57 of 230 builds are under way. Those operators are hiring crews now.

Operators and their general contractors build vendor lists before the site work starts. Get on the list now.

One square per build. Each opens its record. Source: Kapwork Grow data center tracker, Nov 3, 2026.

## Who is building in Texas

Oracle has the most: 19 builds.

| Operator | Builds | Under construction or expanding | Counties |
| --- | --- | --- | --- |
| [Oracle](https://kapwork.com/grow/directory?q=Oracle) | 19 | 1 | Milam County, Dallas, Tarrant |
| [Amazon Web Services](https://kapwork.com/grow/directory?q=Amazon%20Web%20Services) | 13 | 0 | Bastrop County, Pecos, Williamson County, Wharton, Somervell, Dallas |
| [Google](https://kapwork.com/grow/directory?q=Google) | 12 | 6 | Armstrong, Haskell, Gray, Gray County and Roberts County, Wilbarger, Wilbarger County, Williamson |
| [Microsoft](https://kapwork.com/grow/directory?q=Microsoft) | 10 | 3 | Medina County, Bexar County, Medina, Dallas, Reeves |
| [Cipher Mining](https://kapwork.com/grow/directory?q=Cipher%20Mining) | 9 | 3 | Mitchell, Winkler, Andrews, Tom Green, McLennan, McCulloch, Walker, La Salle |
| [CoreWeave](https://kapwork.com/grow/directory?q=CoreWeave) | 6 | 0 | Dallas, Denton |
| [Soluna Holdings](https://kapwork.com/grow/directory?q=Soluna%20Holdings) | 5 | 2 | Briscoe, Willacy, Lamar, Cameron, Childress |
| [Core Scientific](https://kapwork.com/grow/directory?q=Core%20Scientific) | 4 | 2 | Denton, Reeves, Hunt |
| [CyrusOne](https://kapwork.com/grow/directory?q=CyrusOne) | 4 | 4 | Bosque County, Bosque, Tarrant County, Freestone |
| [Riot Platforms](https://kapwork.com/grow/directory?q=Riot%20Platforms) | 4 | 0 | Navarro |
| [Tract](https://kapwork.com/grow/directory?q=Tract) | 4 | 0 | Bexar County, Caldwell County, Caldwell, Medina County |
| [Anthropic](https://kapwork.com/grow/directory?q=Anthropic) | 3 | 0 |   |
| [EdgeConneX](https://kapwork.com/grow/directory?q=EdgeConneX) | 3 | 1 | Bastrop, Bastrop County |
| [Lambda](https://kapwork.com/grow/directory?q=Lambda) | 3 | 1 | Collin |
| [PowerHouse Data Centers](https://kapwork.com/grow/directory?q=PowerHouse%20Data%20Centers) | 3 | 1 | Dallas, Caldwell, Denton |
| [Vantage Data Centers](https://kapwork.com/grow/directory?q=Vantage%20Data%20Centers) | 3 | 3 | Shackelford County, Shackelford, Bexar |
| [American Bitcoin Operating LLC](https://kapwork.com/grow/directory?q=American%20Bitcoin%20Operating%20LLC) | 2 | 0 |   |
| [BlockchAIn Digital Infrastructure, Inc.](https://kapwork.com/grow/directory?q=BlockchAIn%20Digital%20Infrastructure%2C%20Inc.) | 2 | 1 | Collin, Reeves |
| [CleanSpark](https://kapwork.com/grow/directory?q=CleanSpark) | 2 | 0 | Austin, Brazoria |
| [CloudBurst Data Centers](https://kapwork.com/grow/directory?q=CloudBurst%20Data%20Centers) | 2 | 2 | Hays County; Guadalupe County, Hays |
| [Crusoe](https://kapwork.com/grow/directory?q=Crusoe) | 2 | 0 | Nolan, Victoria |
| [Design, LLC](https://kapwork.com/grow/directory?q=Design%2C%20LLC) | 2 | 0 | Travis, Dallas |
| [Edged](https://kapwork.com/grow/directory?q=Edged) | 2 | 1 | Caldwell County, Tarrant County |
| [Fermi](https://kapwork.com/grow/directory?q=Fermi) | 2 | 1 | Carson |
| [Galaxy Digital](https://kapwork.com/grow/directory?q=Galaxy%20Digital) | 2 | 1 | Dickens, McLennan |
| [Hut 8](https://kapwork.com/grow/directory?q=Hut%208) | 2 | 2 | Nueces, Nueces County |
| [IREN (Iris Energy)](https://kapwork.com/grow/directory?q=IREN%20(Iris%20Energy)) | 2 | 2 | Childress, Nolan |
| [Orion DC I, LLC](https://kapwork.com/grow/directory?q=Orion%20DC%20I%2C%20LLC) | 2 | 0 |   |
| [Pacifico Energy](https://kapwork.com/grow/directory?q=Pacifico%20Energy) | 2 | 0 | Hood, Pecos |
| [Paile LLC](https://kapwork.com/grow/directory?q=Paile%20LLC) | 2 | 0 |   |
| [Polmer LLC](https://kapwork.com/grow/directory?q=Polmer%20LLC) | 2 | 0 | Bell |
| [Prometheus Hyperscale](https://kapwork.com/grow/directory?q=Prometheus%20Hyperscale) | 2 | 0 | Dallas County, Kaufman |
| [QTS](https://kapwork.com/grow/directory?q=QTS) | 2 | 0 | Hall County, Hall |
| [Rowan](https://kapwork.com/grow/directory?q=Rowan) | 2 | 2 | Medina County, Bell |
| [SF HOUH LLC](https://kapwork.com/grow/directory?q=SF%20HOUH%20LLC) | 2 | 0 |   |
| [Skybox Datacenters](https://kapwork.com/grow/directory?q=Skybox%20Datacenters) | 2 | 1 | Williamson County, Wichita County |
| [Stream Data Centers](https://kapwork.com/grow/directory?q=Stream%20Data%20Centers) | 2 | 1 | Bexar County, Young County |
| [Tesla, Inc.](https://kapwork.com/grow/directory?q=Tesla%2C%20Inc.) | 2 | 0 |   |
| [1102 McKinzie LLC](https://kapwork.com/grow/directory?q=1102%20McKinzie%20LLC) | 1 | 0 |   |
| [1242 McKinzie LLC](https://kapwork.com/grow/directory?q=1242%20McKinzie%20LLC) | 1 | 0 |   |
| [3350 Marquis LP](https://kapwork.com/grow/directory?q=3350%20Marquis%20LP) | 1 | 0 |   |
| [Aligned](https://kapwork.com/grow/directory?q=Aligned) | 1 | 1 | Hale |
| [Beacon Data Centers (via Westline TX Holdings)](https://kapwork.com/grow/directory?q=Beacon%20Data%20Centers%20(via%20Westline%20TX%20Holdings)) | 1 | 0 | Tom Green |
| [Beacon Point DC, LLC](https://kapwork.com/grow/directory?q=Beacon%20Point%20DC%2C%20LLC) | 1 | 0 |   |
| [Big Digital Energy, Inc. / 10NetZero, Inc. (50/50 joint venture)](https://kapwork.com/grow/directory?q=Big%20Digital%20Energy%2C%20Inc.%20%2F%2010NetZero%2C%20Inc.%20(50%2F50%20joint%20venture)) | 1 | 0 | Hood |
| [Black Mountain Energy](https://kapwork.com/grow/directory?q=Black%20Mountain%20Energy) | 1 | 0 | Tarrant County |
| [Blueprint Projects](https://kapwork.com/grow/directory?q=Blueprint%20Projects) | 1 | 1 | Williamson County |
| [Borden County DC, LLC](https://kapwork.com/grow/directory?q=Borden%20County%20DC%2C%20LLC) | 1 | 0 |   |
| [BT Gateway Data Center LLC](https://kapwork.com/grow/directory?q=BT%20Gateway%20Data%20Center%20LLC) | 1 | 0 | Hunt County |
| [Chronoscale Corporation](https://kapwork.com/grow/directory?q=Chronoscale%20Corporation) | 1 | 0 |   |
| [Cirrascale Cloud Services, LLC](https://kapwork.com/grow/directory?q=Cirrascale%20Cloud%20Services%2C%20LLC) | 1 | 0 | Travis |
| [Compass](https://kapwork.com/grow/directory?q=Compass) | 1 | 0 | Ellis |
| [Core42 Holding US LLC](https://kapwork.com/grow/directory?q=Core42%20Holding%20US%20LLC) | 1 | 0 |   |
| [Crow Holdings](https://kapwork.com/grow/directory?q=Crow%20Holdings) | 1 | 0 | Dallas County |
| [Crow Holdings (developed and leased by CleanArc Data Centers)](https://kapwork.com/grow/directory?q=Crow%20Holdings%20(developed%20and%20leased%20by%20CleanArc%20Data%20Centers)) | 1 | 0 | Dallas |
| [DataBank](https://kapwork.com/grow/directory?q=DataBank) | 1 | 1 | Ellis |
| [DDH-Lonestar-1, LLC](https://kapwork.com/grow/directory?q=DDH-Lonestar-1%2C%20LLC) | 1 | 0 |   |
| [DDH-LONESTAR-4, LLC](https://kapwork.com/grow/directory?q=DDH-LONESTAR-4%2C%20LLC) | 1 | 0 |   |
| [Design LLC](https://kapwork.com/grow/directory?q=Design%20LLC) | 1 | 0 |   |
| [Digital Realty](https://kapwork.com/grow/directory?q=Digital%20Realty) | 1 | 1 | Dallas County |
| [EDC Austin, LLC](https://kapwork.com/grow/directory?q=EDC%20Austin%2C%20LLC) | 1 | 0 | Travis |
| [Energy Abundance Development Corp](https://kapwork.com/grow/directory?q=Energy%20Abundance%20Development%20Corp) | 1 | 0 | Webb County |
| [Energy Abundance Development Corporation](https://kapwork.com/grow/directory?q=Energy%20Abundance%20Development%20Corporation) | 1 | 0 | Webb |
| [Energy Capital Partners](https://kapwork.com/grow/directory?q=Energy%20Capital%20Partners) | 1 | 1 | Bosque County |
| [Energy Vault, Inc.](https://kapwork.com/grow/directory?q=Energy%20Vault%2C%20Inc.) | 1 | 1 | Scurry |
| [Equinix](https://kapwork.com/grow/directory?q=Equinix) | 1 | 0 | Dallas |
| [Flexential](https://kapwork.com/grow/directory?q=Flexential) | 1 | 0 | Kaufman |
| [Fluidstack](https://kapwork.com/grow/directory?q=Fluidstack) | 1 | 1 | Hale |
| [Fort Haskell LLC](https://kapwork.com/grow/directory?q=Fort%20Haskell%20LLC) | 1 | 0 |   |
| [Galaxy Helios II LLC](https://kapwork.com/grow/directory?q=Galaxy%20Helios%20II%20LLC) | 1 | 1 | Dickens County |
| [Gigabit Fiber](https://kapwork.com/grow/directory?q=Gigabit%20Fiber) | 1 | 0 | Ellis County |
| [GN DC1, LLC](https://kapwork.com/grow/directory?q=GN%20DC1%2C%20LLC) | 1 | 0 |   |
| [HyperDataGrid](https://kapwork.com/grow/directory?q=HyperDataGrid) | 1 | 0 | Angelina |
| [IE US Hardware 1 Inc.](https://kapwork.com/grow/directory?q=IE%20US%20Hardware%201%20Inc.) | 1 | 0 |   |
| [IE US HARDWARE 1 INC.](https://kapwork.com/grow/directory?q=IE%20US%20HARDWARE%201%20INC.) | 1 | 0 |   |
| [IE US HARDWARE 3 LLC](https://kapwork.com/grow/directory?q=IE%20US%20HARDWARE%203%20LLC) | 1 | 0 |   |
| [Ionic Digital Mining LLC](https://kapwork.com/grow/directory?q=Ionic%20Digital%20Mining%20LLC) | 1 | 0 |   |
| [JS Data Center LLC](https://kapwork.com/grow/directory?q=JS%20Data%20Center%20LLC) | 1 | 0 | Travis |
| [KDC](https://kapwork.com/grow/directory?q=KDC) | 1 | 0 | Williamson County |
| [Lancium LLC](https://kapwork.com/grow/directory?q=Lancium%20LLC) | 1 | 0 |   |
| [Lancium Turkey LLC](https://kapwork.com/grow/directory?q=Lancium%20Turkey%20LLC) | 1 | 0 |   |
| [LandBridge](https://kapwork.com/grow/directory?q=LandBridge) | 1 | 0 | Reeves County |
| [LinkedIn Corporation](https://kapwork.com/grow/directory?q=LinkedIn%20Corporation) | 1 | 0 |   |
| [MARA](https://kapwork.com/grow/directory?q=MARA) | 1 | 0 | Matagorda |
| [Meta](https://kapwork.com/grow/directory?q=Meta) | 1 | 1 | El Paso |
| [Montera Infrastructure II, LLC](https://kapwork.com/grow/directory?q=Montera%20Infrastructure%20II%2C%20LLC) | 1 | 0 |   |
| [Nexus Data Centers](https://kapwork.com/grow/directory?q=Nexus%20Data%20Centers) | 1 | 1 | Hill |
| [Nightpeak Energy](https://kapwork.com/grow/directory?q=Nightpeak%20Energy) | 1 | 0 | Brazoria County |
| [Nolan Ranch DC Owner LLC](https://kapwork.com/grow/directory?q=Nolan%20Ranch%20DC%20Owner%20LLC) | 1 | 0 |   |
| [Nscale Ward County Borrower SPV, LLC](https://kapwork.com/grow/directory?q=Nscale%20Ward%20County%20Borrower%20SPV%2C%20LLC) | 1 | 0 |   |
| [NTT](https://kapwork.com/grow/directory?q=NTT) | 1 | 1 | Dallas County |
| [Ocean Blockchain LLC](https://kapwork.com/grow/directory?q=Ocean%20Blockchain%20LLC) | 1 | 0 |   |
| [OpenAI](https://kapwork.com/grow/directory?q=OpenAI) | 1 | 1 | Milam |
| [Pace](https://kapwork.com/grow/directory?q=Pace) | 1 | 0 | Glasscock County |
| [Paile, LLC](https://kapwork.com/grow/directory?q=Paile%2C%20LLC) | 1 | 0 |   |
| [Palomino Alpha LLC](https://kapwork.com/grow/directory?q=Palomino%20Alpha%20LLC) | 1 | 0 | Guadalupe County |
| [Poolside AI](https://kapwork.com/grow/directory?q=Poolside%20AI) | 1 | 0 | Pecos |
| [Poolside LF Phase 1 DC OPS, LLC](https://kapwork.com/grow/directory?q=Poolside%20LF%20Phase%201%20DC%20OPS%2C%20LLC) | 1 | 0 |   |
| [Poolside LF Phase 2 DC OPS, LLC](https://kapwork.com/grow/directory?q=Poolside%20LF%20Phase%202%20DC%20OPS%2C%20LLC) | 1 | 0 |   |
| [Princeton ProjectCo LLC](https://kapwork.com/grow/directory?q=Princeton%20ProjectCo%20LLC) | 1 | 0 | Collin |
| [Provident Realty Advisors](https://kapwork.com/grow/directory?q=Provident%20Realty%20Advisors) | 1 | 0 | Hill County |
| [QumulusAI, Inc.](https://kapwork.com/grow/directory?q=QumulusAI%2C%20Inc.) | 1 | 0 | Denton |
| [RCM Hill LLC](https://kapwork.com/grow/directory?q=RCM%20Hill%20LLC) | 1 | 0 | Hill County |
| [RCM Hill, LLC](https://kapwork.com/grow/directory?q=RCM%20Hill%2C%20LLC) | 1 | 0 | Hill |
| [Roadrunner Leap LLC](https://kapwork.com/grow/directory?q=Roadrunner%20Leap%20LLC) | 1 | 0 |   |
| [RXT POWER, LLC](https://kapwork.com/grow/directory?q=RXT%20POWER%2C%20LLC) | 1 | 0 |   |
| [Sailfish Digital Ventures (SDV)](https://kapwork.com/grow/directory?q=Sailfish%20Digital%20Ventures%20(SDV)) | 1 | 0 | Hood |
| [SF HOUC, LLC](https://kapwork.com/grow/directory?q=SF%20HOUC%2C%20LLC) | 1 | 0 |   |
| [Sharon AI + New Era Energy & Digital (joint venture)](https://kapwork.com/grow/directory?q=Sharon%20AI%20%2B%20New%20Era%20Energy%20%26%20Digital%20(joint%20venture)) | 1 | 0 | Ector |
| [SI DFW02A, LLC](https://kapwork.com/grow/directory?q=SI%20DFW02A%2C%20LLC) | 1 | 0 | Dallas |
| [STACK Infrastructure](https://kapwork.com/grow/directory?q=STACK%20Infrastructure) | 1 | 1 | Dallas |
| [Switch](https://kapwork.com/grow/directory?q=Switch) | 1 | 1 | Williamson |
| [Terisys LLC](https://kapwork.com/grow/directory?q=Terisys%20LLC) | 1 | 0 |   |
| [Tesla](https://kapwork.com/grow/directory?q=Tesla) | 1 | 1 | Travis |
| [Texas Critical Data Centers](https://kapwork.com/grow/directory?q=Texas%20Critical%20Data%20Centers) | 1 | 0 | Ector County |
| [ThisWay Global, Inc.](https://kapwork.com/grow/directory?q=ThisWay%20Global%2C%20Inc.) | 1 | 1 | Brazos |
| [Vector Lightning, LLC](https://kapwork.com/grow/directory?q=Vector%20Lightning%2C%20LLC) | 1 | 0 |   |
| [Walnut Springs ProjectCo LLC](https://kapwork.com/grow/directory?q=Walnut%20Springs%20ProjectCo%20LLC) | 1 | 0 |   |
| [Yondr](https://kapwork.com/grow/directory?q=Yondr) | 1 | 0 |   |

Source: Kapwork Grow data center tracker, Nov 3, 2026. Each name opens the operator's page when the directory has one.

## Every data center build in Texas

230 builds, under way first. Each opens its record.

| Build | Operator | County | Place | Stage | First seen |
| --- | --- | --- | --- | --- | --- |
| [Aligned Data Centers Project Caprock](https://kapwork.com/grow/directory/datacenters/aligned-data-centers-project-caprock-tx-dc_3c677fc36904) | Aligned | Hale | Abernathy | Building | Aug 15, 2026 |
| [AUS02 / Cedar Creek Campus](https://kapwork.com/grow/directory/datacenters/aus02-cedar-creek-campus-tx-dc_50d6bbdf6d66) | EdgeConneX | Bastrop | Cedar Creek | Building | Sep 23, 2026 |
| [BlockchAIn Collin County AI GPU Hosting Site](https://kapwork.com/grow/directory/datacenters/blockchain-collin-county-ai-gpu-hosting-site-tx-dc_fa0c8eb66b44) | BlockchAIn Digital Infrastructure, Inc. | Collin | Collin | Building | Sep 23, 2026 |
| [Blueprint Projects - Taylor Data Center](https://kapwork.com/grow/directory/datacenters/blueprint-projects-taylor-data-center-tx-dc_b539e03be911) | Blueprint Projects | Williamson County | Taylor | Building | Aug 15, 2026 |
| [Cipher Barber Lake Campus](https://kapwork.com/grow/directory/datacenters/cipher-barber-lake-campus-tx-dc_03dd695ac010) | Cipher Mining | Mitchell | Colorado City | Building | Sep 23, 2026 |
| [Cipher Black Pearl Campus](https://kapwork.com/grow/directory/datacenters/cipher-black-pearl-campus-tx-dc_4ced631f3957) | Cipher Mining | Winkler | Wink | Building | Sep 23, 2026 |
| [Cipher Stingray HPC Data Center](https://kapwork.com/grow/directory/datacenters/cipher-stingray-hpc-data-center-tx-dc_b5bef1a0c174) | Cipher Mining | Andrews | Andrews | Building | Sep 23, 2026 |
| [CloudBurst Central Texas Flagship Campus](https://kapwork.com/grow/directory/datacenters/cloudburst-central-texas-flagship-campus-tx-dc_e419c2dd531a) | CloudBurst Data Centers | Hays County; Guadalupe County | San Marcos / New Braunfels area | Building | Aug 15, 2026 |
| [CloudBurst San Marcos GigaCenter](https://kapwork.com/grow/directory/datacenters/cloudburst-san-marcos-gigacenter-tx-dc_f88283d18b64) | CloudBurst Data Centers | Hays | San Marcos | Building | Sep 23, 2026 |
| [Core Scientific Denton Data Center (Denton 1)](https://kapwork.com/grow/directory/datacenters/core-scientific-denton-data-center-denton-1-tx-dc_b69ba7696063) | Core Scientific | Denton | Denton | Building | Sep 23, 2026 |
| [Core Scientific Pecos AI Campus](https://kapwork.com/grow/directory/datacenters/core-scientific-pecos-ai-campus-tx-dc_d26b0306c1b5) | Core Scientific | Reeves | Pecos | Building | Aug 15, 2026 |
| [CyrusOne & Calpine - DFW10 Whitney Campus](https://kapwork.com/grow/directory/datacenters/cyrusone-calpine-dfw10-whitney-campus-tx-dc_308437c34123) | CyrusOne | Bosque County | Whitney | Building | Aug 15, 2026 |
| [CyrusOne Bosque County Campus (Thad Hill Energy Center)](https://kapwork.com/grow/directory/datacenters/cyrusone-bosque-county-campus-thad-hill-energy-center-tx-dc_a1145b098ca6) | CyrusOne | Bosque | Bosque | Building | Sep 23, 2026 |
| [CyrusOne DFW7 - Fort Worth](https://kapwork.com/grow/directory/datacenters/cyrusone-dfw7-fort-worth-tx-dc_a768e912563a) | CyrusOne | Tarrant County | Fort Worth | Building | Aug 15, 2026 |
| [CyrusOne Freestone Energy Center Campus](https://kapwork.com/grow/directory/datacenters/cyrusone-freestone-energy-center-campus-tx-dc_f534c3af0528) | CyrusOne | Freestone | Fairfield | Building | Aug 15, 2026 |
| [Digital Realty - Garland Campus Expansion](https://kapwork.com/grow/directory/datacenters/digital-realty-garland-campus-expansion-tx-dc_5621ed953b72) | Digital Realty | Dallas County | Garland | Building | Aug 15, 2026 |
| [ECP & KKR - Bosque County Campus](https://kapwork.com/grow/directory/datacenters/ecp-kkr-bosque-county-campus-tx-dc_d51561d7ea0d) | Energy Capital Partners | Bosque County | Near Whitney | Building | Aug 15, 2026 |
| [Edged Energy-Austin](https://kapwork.com/grow/directory/datacenters/edged-energy-austin-tx-dc_d03d489d4b33) | Edged | Caldwell County | Maxwell | Building | Aug 15, 2026 |
| [Energy Vault Snyder AI Campus](https://kapwork.com/grow/directory/datacenters/energy-vault-snyder-ai-campus-tx-dc_0a831183ceaf) | Energy Vault, Inc. | Scurry | Snyder | Building | Sep 23, 2026 |
| [Fluidstack Abernathy AI Campus](https://kapwork.com/grow/directory/datacenters/fluidstack-abernathy-ai-campus-tx-dc_7daa155fec6d) | Fluidstack | Hale | Abernathy | Building | Sep 23, 2026 |
| [Galaxy Helios Data Center Campus](https://kapwork.com/grow/directory/datacenters/galaxy-helios-data-center-campus-tx-dc_6400c05de0d7) | Galaxy Digital | Dickens | Afton | Building | Sep 23, 2026 |
| [Galaxy Helios Phase 2](https://kapwork.com/grow/directory/datacenters/galaxy-helios-phase-2-tx-dc_309175005582) | Galaxy Helios II LLC | Dickens County | Afton | Building | Aug 15, 2026 |
| [Goodnight Campus](https://kapwork.com/grow/directory/datacenters/goodnight-campus-tx-dc_3577901dafbf) | Google | Armstrong | Claude | Building | Sep 23, 2026 |
| [Google Haskell County Data Center Campus](https://kapwork.com/grow/directory/datacenters/google-haskell-county-data-center-campus-tx-dc_3342aa7ecb30) | Google | Haskell | Haskell | Building | Sep 23, 2026 |
| [Google Meitner Energy Center](https://kapwork.com/grow/directory/datacenters/google-meitner-energy-center-tx-dc_ce73ac887cb0) | Google | Gray | Pampa | Building | Sep 23, 2026 |
| [Google Meitner Energy Center Data Center](https://kapwork.com/grow/directory/datacenters/google-meitner-energy-center-data-center-tx-dc_09c142baa23f) | Google | Gray County and Roberts County | Gray County and Roberts County | Building | Aug 15, 2026 |
| [Google Wilbarger County Campus](https://kapwork.com/grow/directory/datacenters/google-wilbarger-county-campus-tx-dc_9e1621ce17f7) | Google | Wilbarger | Vernon | Building | Sep 23, 2026 |
| [Google Wilbarger County Data Center](https://kapwork.com/grow/directory/datacenters/google-wilbarger-county-data-center-tx-dc_4613cd22a7ac) | Google | Wilbarger County | Vernon area | Building | Aug 15, 2026 |
| [Hut 8 Beacon Point AI Campus](https://kapwork.com/grow/directory/datacenters/hut-8-beacon-point-ai-campus-tx-dc_d6ad4193bd36) | Hut 8 | Nueces | Robstown | Building | Sep 23, 2026 |
| [Hut 8 Beacon Point AI Data Center Campus](https://kapwork.com/grow/directory/datacenters/hut-8-beacon-point-ai-data-center-campus-tx-dc_91d5dbac8e80) | Hut 8 | Nueces County | Nueces County | Building | Aug 15, 2026 |
| [IREN Horizon — Childress, TX](https://kapwork.com/grow/directory/datacenters/iren-horizon-childress-tx-tx-dc_12382d792734) | IREN (Iris Energy) | Childress | Childress | Building | Sep 23, 2026 |
| [IREN Sweetwater Campus](https://kapwork.com/grow/directory/datacenters/iren-sweetwater-campus-tx-dc_b3548d1910f8) | IREN (Iris Energy) | Nolan | Sweetwater | Building | Sep 23, 2026 |
| [Lambda Plano AI Data Center (Aligned DFW-04)](https://kapwork.com/grow/directory/datacenters/lambda-plano-ai-data-center-aligned-dfw-04-tx-dc_b46ebdd4510f) | Lambda | Collin | Plano | Building | Sep 23, 2026 |
| [Meta El Paso AI Data Center Campus](https://kapwork.com/grow/directory/datacenters/meta-el-paso-ai-data-center-campus-tx-dc_7f9e5c2853df) | Meta | El Paso | El Paso | Building | Aug 15, 2026 |
| [Microsoft - Medina County Data Centers](https://kapwork.com/grow/directory/datacenters/microsoft-medina-county-data-centers-tx-dc_8f661e4e3a8a) | Microsoft | Medina County | Castroville Area | Building | Aug 15, 2026 |
| [Microsoft - San Antonio Data Center Campus](https://kapwork.com/grow/directory/datacenters/microsoft-san-antonio-data-center-campus-tx-dc_dfc0294d0319) | Microsoft | Bexar County | San Antonio | Expanding | Aug 15, 2026 |
| [Microsoft San Antonio SAT89/SAT90 Data Centers](https://kapwork.com/grow/directory/datacenters/microsoft-san-antonio-sat89-sat90-data-centers-tx-dc_784b01a07dce) | Microsoft | Medina | Castroville | Building | Sep 23, 2026 |
| [Nexus Hubbard Data Center & Power Campus](https://kapwork.com/grow/directory/datacenters/nexus-hubbard-data-center-power-campus-tx-dc_eb1b5b98c51c) | Nexus Data Centers | Hill | Hubbard | Building | Sep 23, 2026 |
| [NTT Data - Garland Expansion](https://kapwork.com/grow/directory/datacenters/ntt-data-garland-expansion-tx-dc_8a8da39316ba) | NTT | Dallas County | Garland | Expanding | Aug 15, 2026 |
| [PowerHouse Grand Prairie Campus](https://kapwork.com/grow/directory/datacenters/powerhouse-grand-prairie-campus-tx-dc_9939115064b8) | PowerHouse Data Centers | Dallas | Grand Prairie | Building | Aug 15, 2026 |
| [Project Matador](https://kapwork.com/grow/directory/datacenters/project-matador-tx-dc_406fb2a25e6d) | Fermi | Carson | Amarillo | Building | Sep 23, 2026 |
| [Red Oak Campus](https://kapwork.com/grow/directory/datacenters/red-oak-campus-tx-2-dc_3f462f496289) | DataBank | Ellis | Red Oak | Building | Aug 15, 2026 |
| [RELLIS Data and Research Center](https://kapwork.com/grow/directory/datacenters/rellis-data-and-research-center-tx-dc_c92559c1c2ad) | ThisWay Global, Inc. | Brazos | Bryan | Building | Sep 23, 2026 |
| [Rowan Cinco Data Center](https://kapwork.com/grow/directory/datacenters/rowan-cinco-data-center-tx-dc_99521d745407) | Rowan | Medina County | Lytle area | Building | Aug 15, 2026 |
| [Rowan Project Temple](https://kapwork.com/grow/directory/datacenters/rowan-project-temple-tx-dc_c7b8c70a0b7d) | Rowan | Bell | Temple | Building | Aug 15, 2026 |
| [Skybox Datacenters - PowerCampus Austin](https://kapwork.com/grow/directory/datacenters/skybox-datacenters-powercampus-austin-tx-dc_0cf74bf07bc1) | Skybox Datacenters | Williamson County | Hutto | Building | Aug 15, 2026 |
| [Soluna Project Grace](https://kapwork.com/grow/directory/datacenters/soluna-project-grace-tx-dc_dbb2f3c8463a) | Soluna Holdings | Briscoe | Silverton | Building | Sep 23, 2026 |
| [Soluna Project Kati](https://kapwork.com/grow/directory/datacenters/soluna-project-kati-tx-dc_fd4e2c742698) | Soluna Holdings | Willacy | Raymondville | Building | Sep 23, 2026 |
| [STACK DFW02 (Lancaster)](https://kapwork.com/grow/directory/datacenters/stack-dfw02-lancaster-tx-dc_f6a5324e7cc7) | STACK Infrastructure | Dallas | Lancaster | Building | Sep 23, 2026 |
| [Stargate Milam County Campus](https://kapwork.com/grow/directory/datacenters/stargate-milam-county-campus-tx-dc_018c826e9750) | OpenAI | Milam | Milam | Building | Sep 23, 2026 |
| [Stargate Project - Milam County Site](https://kapwork.com/grow/directory/datacenters/stargate-project-milam-county-site-tx-dc_870d79aadf59) | Oracle | Milam County | Milam County | Building | Aug 15, 2026 |
| [Stream Data Centers - San Antonio III](https://kapwork.com/grow/directory/datacenters/stream-data-centers-san-antonio-iii-tx-dc_aa6dde850219) | Stream Data Centers | Bexar County | San Antonio | Building | Aug 15, 2026 |
| [Switch: The Rock (Round Rock)](https://kapwork.com/grow/directory/datacenters/switch-the-rock-round-rock-tx-dc_72631375d601) | Switch | Williamson | Round Rock | Building | Sep 23, 2026 |
| [Tesla Cortex 2.0 AI Training Cluster (Giga Texas)](https://kapwork.com/grow/directory/datacenters/tesla-cortex-2-0-ai-training-cluster-giga-texas-tx-dc_993612f8229a) | Tesla | Travis | Austin | Building | Sep 23, 2026 |
| [Vantage Data Centers - Frontier Campus](https://kapwork.com/grow/directory/datacenters/vantage-data-centers-frontier-campus-tx-dc_ba5fd5230d04) | Vantage Data Centers | Shackelford County | Shackelford County | Building | Aug 15, 2026 |
| [Vantage Frontier Campus](https://kapwork.com/grow/directory/datacenters/vantage-frontier-campus-tx-dc_27b93ef6a155) | Vantage Data Centers | Shackelford | Shackelford | Building | Sep 23, 2026 |
| [Vantage San Antonio TX22](https://kapwork.com/grow/directory/datacenters/vantage-san-antonio-tx22-tx-dc_161e8e6b8c19) | Vantage Data Centers | Bexar | San Antonio | Building | Sep 23, 2026 |
| [1102 McKinzie LLC Data Center](https://kapwork.com/grow/directory/datacenters/1102-mckinzie-llc-data-center-tx-dc_0127bf1ca258) | 1102 McKinzie LLC |   |   | Approved | Sep 23, 2026 |
| [1242 McKinzie LLC Data Center](https://kapwork.com/grow/directory/datacenters/1242-mckinzie-llc-data-center-tx-dc_aede5bcddc97) | 1242 McKinzie LLC |   |   | Approved | Sep 23, 2026 |
| [3301 Hibbetts Road Data Center](https://kapwork.com/grow/directory/datacenters/3301-hibbetts-road-data-center-tx-dc_a9c987c3868f) | CoreWeave |   |   | Approved | Sep 23, 2026 |
