# Data centers in Pennsylvania: 108 builds, 11 building.

> Who is building each data center in Pennsylvania and how far along it is. Builds under construction bill their contractors now.

Page: https://kapwork.com/grow/directory/datacenters/states/pennsylvania  
Markdown: https://kapwork.com/grow/directory/datacenters/states/pennsylvania.md  
Updated: Nov 3, 2026  
Publisher: Kapwork Grow, a free directory of public records

Updated Nov 3, 2026 · Kapwork Grow data center tracker

## Figures

- **Builds:** 108. Every stage, announced to expanding.
- **Building or expanding:** 11. These bill contractors now.
- **Operators:** 77. Companies named on a Pennsylvania build.
- **Counties:** 46. Counties with a build on record.

## 11 of 108 builds are under way. Those operators are hiring crews now.

Operators and their general contractors build vendor lists before the site work starts. Get on the list now.

One square per build. Each opens its record. Source: Kapwork Grow data center tracker, Nov 3, 2026.

## Who is building in Pennsylvania

MLP Ventures has the most: 6 builds. 16 builds have no operator named yet.

| Operator | Builds | Under construction or expanding | Counties |
| --- | --- | --- | --- |
| [MLP Ventures](https://kapwork.com/grow/directory?q=MLP%20Ventures) | 6 | 0 | Montgomery |
| [Amazon Web Services](https://kapwork.com/grow/directory?q=Amazon%20Web%20Services) | 5 | 3 | Luzerne County; Bucks County; Schuylkill County, Bucks, Luzerne, Schuylkill, Indiana |
| [1778 Rich Pike LLC](https://kapwork.com/grow/directory?q=1778%20Rich%20Pike%20LLC) | 2 | 0 | Lackawanna County, Lackawanna |
| [Keel Infrastructure (formerly Bitfarms)](https://kapwork.com/grow/directory?q=Keel%20Infrastructure%20(formerly%20Bitfarms)) | 2 | 2 | Venango County, Mercer |
| [Prologis](https://kapwork.com/grow/directory?q=Prologis) | 2 | 0 | Northampton, Northampton County |
| [QTS](https://kapwork.com/grow/directory?q=QTS) | 2 | 0 | Luzerne County, Luzerne |
| [Stonebridge Associates](https://kapwork.com/grow/directory?q=Stonebridge%20Associates) | 2 | 0 | Lawrence, Lawrence County |
| [TECfusions](https://kapwork.com/grow/directory?q=TECfusions) | 2 | 1 | Westmoreland County, Westmoreland |
| [4-3 Glen Brook Group](https://kapwork.com/grow/directory?q=4-3%20Glen%20Brook%20Group) | 1 | 0 | Luzerne |
| [4-3 Glenbrook Group](https://kapwork.com/grow/directory?q=4-3%20Glenbrook%20Group) | 1 | 0 | Luzerne |
| [67 MW](https://kapwork.com/grow/directory?q=67%20MW) | 1 | 0 | Montgomery |
| [Aligned](https://kapwork.com/grow/directory?q=Aligned) | 1 | 1 | Beaver |
| [Allegheny DC Property Co., LLC](https://kapwork.com/grow/directory?q=Allegheny%20DC%20Property%20Co.%2C%20LLC) | 1 | 0 | Allegheny |
| [Archbald 25 Developer LLC](https://kapwork.com/grow/directory?q=Archbald%2025%20Developer%20LLC) | 1 | 0 | Lackawanna |
| [Avison Young](https://kapwork.com/grow/directory?q=Avison%20Young) | 1 | 0 | Luzerne |
| [Bitfarms Ltd.](https://kapwork.com/grow/directory?q=Bitfarms%20Ltd.) | 1 | 1 | Carbon |
| [Breaker Street Associates LLC](https://kapwork.com/grow/directory?q=Breaker%20Street%20Associates%20LLC) | 1 | 0 | Lackawanna |
| [Breaker Street Associates LLC (Catalyst Commercial Development)](https://kapwork.com/grow/directory?q=Breaker%20Street%20Associates%20LLC%20(Catalyst%20Commercial%20Development)) | 1 | 0 | Lackawanna |
| [Brewster Land Company LLC](https://kapwork.com/grow/directory?q=Brewster%20Land%20Company%20LLC) | 1 | 0 | Luzerne |
| [Calpine Corporation](https://kapwork.com/grow/directory?q=Calpine%20Corporation) | 1 | 0 | York County |
| [Castleton Commodities](https://kapwork.com/grow/directory?q=Castleton%20Commodities) | 1 | 0 | Luzerne |
| [Chirisa](https://kapwork.com/grow/directory?q=Chirisa) | 1 | 0 | Lancaster |
| [CNX Resources](https://kapwork.com/grow/directory?q=CNX%20Resources) | 1 | 0 | Washington |
| [Constellation Energy](https://kapwork.com/grow/directory?q=Constellation%20Energy) | 1 | 0 | Dauphin County |
| [CoreWeave](https://kapwork.com/grow/directory?q=CoreWeave) | 1 | 0 | Lancaster |
| [Cornell Realty Management](https://kapwork.com/grow/directory?q=Cornell%20Realty%20Management) | 1 | 0 | Lackawanna |
| [CorScale](https://kapwork.com/grow/directory?q=CorScale) | 1 | 0 | Dauphin |
| [Danko Holdings II](https://kapwork.com/grow/directory?q=Danko%20Holdings%20II) | 1 | 0 | Lycoming |
| [DEPG Moiser Assoc. LP / DEPG of Shawnee II Assoc. LP](https://kapwork.com/grow/directory?q=DEPG%20Moiser%20Assoc.%20LP%20%2F%20DEPG%20of%20Shawnee%20II%20Assoc.%20LP) | 1 | 0 | Monroe |
| [Dickson City Development LLC](https://kapwork.com/grow/directory?q=Dickson%20City%20Development%20LLC) | 1 | 0 | Lackawanna |
| [Edged](https://kapwork.com/grow/directory?q=Edged) | 1 | 0 | Lehigh |
| [Elysian Partners](https://kapwork.com/grow/directory?q=Elysian%20Partners) | 1 | 0 | York |
| [Emmaus Avenue QOZ B](https://kapwork.com/grow/directory?q=Emmaus%20Avenue%20QOZ%20B) | 1 | 0 | Lehigh County |
| [Energy Capital Partners](https://kapwork.com/grow/directory?q=Energy%20Capital%20Partners) | 1 | 0 | York |
| [Ercor Triboro LLC (Sansone Group)](https://kapwork.com/grow/directory?q=Ercor%20Triboro%20LLC%20(Sansone%20Group)) | 1 | 0 | Lackawanna |
| [Fezzik Energy](https://kapwork.com/grow/directory?q=Fezzik%20Energy) | 1 | 0 | Beaver |
| [fifteenfortyseven Critical Systems Realty](https://kapwork.com/grow/directory?q=fifteenfortyseven%20Critical%20Systems%20Realty) | 1 | 0 | Chester County |
| [Five 9s Digital](https://kapwork.com/grow/directory?q=Five%209s%20Digital) | 1 | 0 | Beaver |
| [Five Up Realty LLC](https://kapwork.com/grow/directory?q=Five%20Up%20Realty%20LLC) | 1 | 0 | Lackawanna |
| [former Pennhurst Asylum](https://kapwork.com/grow/directory?q=former%20Pennhurst%20Asylum) | 1 | 0 | Chester |
| [Frontier Group of Companies](https://kapwork.com/grow/directory?q=Frontier%20Group%20of%20Companies) | 1 | 0 | Beaver County |
| [HCI DP Land Acquisition LLC](https://kapwork.com/grow/directory?q=HCI%20DP%20Land%20Acquisition%20LLC) | 1 | 0 | Dauphin County |
| [Hendricks](https://kapwork.com/grow/directory?q=Hendricks) | 1 | 0 | Carbon |
| [Homer City Redevelopment](https://kapwork.com/grow/directory?q=Homer%20City%20Redevelopment) | 1 | 1 | Indiana |
| [Homer City Redevelopment LLC](https://kapwork.com/grow/directory?q=Homer%20City%20Redevelopment%20LLC) | 1 | 0 | Indiana |
| [International Electric Power](https://kapwork.com/grow/directory?q=International%20Electric%20Power) | 1 | 0 | Greene |
| [Iron City Wells, LLC](https://kapwork.com/grow/directory?q=Iron%20City%20Wells%2C%20LLC) | 1 | 0 | Clearfield |
| [Klondike Digital Infrastructure](https://kapwork.com/grow/directory?q=Klondike%20Digital%20Infrastructure) | 1 | 0 | Bradford |
| [Kriger Construction Company](https://kapwork.com/grow/directory?q=Kriger%20Construction%20Company) | 1 | 0 | Lackawanna |
| [KRNL Data Centers](https://kapwork.com/grow/directory?q=KRNL%20Data%20Centers) | 1 | 0 | Schuylkill |
| [KSR](https://kapwork.com/grow/directory?q=KSR) | 1 | 0 | Luzerne |
| [LBT Investment Group LLC](https://kapwork.com/grow/directory?q=LBT%20Investment%20Group%20LLC) | 1 | 0 | Luzerne |
| [MCD 7 LLC](https://kapwork.com/grow/directory?q=MCD%207%20LLC) | 1 | 0 | Montgomery |
| [MRP Industrial](https://kapwork.com/grow/directory?q=MRP%20Industrial) | 1 | 0 | Perry County |
| [Nebius](https://kapwork.com/grow/directory?q=Nebius) | 1 | 0 | Unknown |
| [NorthPoint Development](https://kapwork.com/grow/directory?q=NorthPoint%20Development) | 1 | 0 | Carbon |
| [NorthPoint Development (NP Hazleton Holdings 1 LLC)](https://kapwork.com/grow/directory?q=NorthPoint%20Development%20(NP%20Hazleton%20Holdings%201%20LLC)) | 1 | 0 | Luzerne |
| [One Trinity Real Estate](https://kapwork.com/grow/directory?q=One%20Trinity%20Real%20Estate) | 1 | 0 | Luzerne |
| [PA Data Center Partners](https://kapwork.com/grow/directory?q=PA%20Data%20Center%20Partners) | 1 | 0 | Mifflin County |
| [Penn Hurst Holdings](https://kapwork.com/grow/directory?q=Penn%20Hurst%20Holdings) | 1 | 0 | Chester |
| [Peron Development](https://kapwork.com/grow/directory?q=Peron%20Development) | 1 | 0 | Northampton |
| [Pine Line Inc](https://kapwork.com/grow/directory?q=Pine%20Line%20Inc) | 1 | 0 | Lackawanna |
| [Pocono Manor Investors](https://kapwork.com/grow/directory?q=Pocono%20Manor%20Investors) | 1 | 0 | Monroe |
| [Popca LLC](https://kapwork.com/grow/directory?q=Popca%20LLC) | 1 | 0 | Lackawanna County |
| [PowerHouse Data Centers](https://kapwork.com/grow/directory?q=PowerHouse%20Data%20Centers) | 1 | 1 | Cumberland |
| [Prime Data Centers](https://kapwork.com/grow/directory?q=Prime%20Data%20Centers) | 1 | 0 | Washington |
| [Project Green Mountain developer not publicly disclosed](https://kapwork.com/grow/directory?q=Project%20Green%20Mountain%20developer%20not%20publicly%20disclosed) | 1 | 0 | Lackawanna |
| [Quantm LLC](https://kapwork.com/grow/directory?q=Quantm%20LLC) | 1 | 0 | Lehigh |
| [Sentinel Data Centers](https://kapwork.com/grow/directory?q=Sentinel%20Data%20Centers) | 1 | 1 | Chester |
| [Slate Belt Holdings LLC (Talen Energy / River Pointe Logistics joint venture)](https://kapwork.com/grow/directory?q=Slate%20Belt%20Holdings%20LLC%20(Talen%20Energy%20%2F%20River%20Pointe%20Logistics%20joint%20venture)) | 1 | 0 | Northampton |
| [Smithfield Gateway developer not publicly disclosed](https://kapwork.com/grow/directory?q=Smithfield%20Gateway%20developer%20not%20publicly%20disclosed) | 1 | 0 | Monroe County |
| [Soltier LLC](https://kapwork.com/grow/directory?q=Soltier%20LLC) | 1 | 0 | Bradford County |
| [SunCap Industries](https://kapwork.com/grow/directory?q=SunCap%20Industries) | 1 | 0 | Allegheny |
| [Sunnyside Road Associates LLC](https://kapwork.com/grow/directory?q=Sunnyside%20Road%20Associates%20LLC) | 1 | 0 | Lackawanna |
| [Switch](https://kapwork.com/grow/directory?q=Switch) | 1 | 0 | Beaver |
| [Talen Energy](https://kapwork.com/grow/directory?q=Talen%20Energy) | 1 | 0 | Montour |
| [Wampum I LLC](https://kapwork.com/grow/directory?q=Wampum%20I%20LLC) | 1 | 0 | Beaver |

Source: Kapwork Grow data center tracker, Nov 3, 2026. Each name opens the operator's page when the directory has one.

## Every data center build in Pennsylvania

108 builds, under way first. Each opens its record.

| Build | Operator | County | Place | Stage | First seen |
| --- | --- | --- | --- | --- | --- |
| [Amazon Web Services AI Innovation Campuses](https://kapwork.com/grow/directory/datacenters/amazon-web-services-ai-innovation-campuses-pa-dc_1ec81628f208) | Amazon Web Services | Luzerne County; Bucks County; Schuylkill County | Salem Township; Falls Township; Kline Township | Building | Aug 15, 2026 |
| [Amazon Web Services Innovation Campus, Falls Township](https://kapwork.com/grow/directory/datacenters/amazon-web-services-innovation-campus-falls-township-pa-dc_be3457f42e93) | Amazon Web Services | Bucks | Falls Township | Building | Sep 23, 2026 |
| [AWS Cumulus Data Center Campus, Salem Township](https://kapwork.com/grow/directory/datacenters/aws-cumulus-data-center-campus-salem-township-pa-dc_8421c066c6f0) | Amazon Web Services | Luzerne | Salem Township | Building | Sep 23, 2026 |
| [Homer City Energy Campus](https://kapwork.com/grow/directory/datacenters/homer-city-energy-campus-pa-dc_70fe86ef54f2) | Homer City Redevelopment | Indiana | Homer City | Building | Aug 15, 2026 |
| [Keel Scrubgrass AI/HPC Data Center Campus](https://kapwork.com/grow/directory/datacenters/keel-scrubgrass-ai-hpc-data-center-campus-pa-dc_f1e0e9dcccfe) | Keel Infrastructure (formerly Bitfarms) | Venango County | Kennerdell / Scrubgrass Township | Expanding | Aug 15, 2026 |
| [Keel Sharon Data Center Expansion](https://kapwork.com/grow/directory/datacenters/keel-sharon-data-center-expansion-pa-dc_7f3de44b2a04) | Keel Infrastructure (formerly Bitfarms) | Mercer | Sharon | Expanding | Aug 15, 2026 |
| [Panther Creek HPC/AI Data Center Campus](https://kapwork.com/grow/directory/datacenters/panther-creek-hpc-ai-data-center-campus-pa-dc_17ae2f861718) | Bitfarms Ltd. | Carbon | Nesquehoning | Building | Aug 15, 2026 |
| [PAX — Pennsylvania Digital I](https://kapwork.com/grow/directory/datacenters/pax-pennsylvania-digital-i-pa-dc_0e3ce1de8ee7) | PowerHouse Data Centers | Cumberland | Carlisle | Building | Aug 15, 2026 |
| [Sentinel East Whiteland Data Center](https://kapwork.com/grow/directory/datacenters/sentinel-east-whiteland-data-center-pa-dc_a876e3fc7b5b) | Sentinel Data Centers | Chester | East Whiteland Township | Building | Sep 23, 2026 |
| [Shippingport Industrial Park](https://kapwork.com/grow/directory/datacenters/shippingport-industrial-park-pa-dc_21e35db5326d) | Aligned | Beaver | Shippingport | Building | Sep 23, 2026 |
| [TECfusions Keystone Connect](https://kapwork.com/grow/directory/datacenters/tecfusions-keystone-connect-pa-2-dc_c83209a3c611) | TECfusions | Westmoreland County | Upper Burrell | Building | Aug 15, 2026 |
| [1205 Commonwealth Dr. Data Center (former Pennhurst Asylum)](https://kapwork.com/grow/directory/datacenters/1205-commonwealth-dr-data-center-former-pennhurst-asylum-pa-dc_97391eba28e7) | former Pennhurst Asylum | Chester | East Vincent Township | Announced | Sep 23, 2026 |
| [2100 Renaissance Blvd. Data Center (MLP Ventures)](https://kapwork.com/grow/directory/datacenters/2100-renaissance-blvd-data-center-mlp-ventures-pa-dc_a7efcf37c434) | MLP Ventures | Montgomery | Upper Merion Township | Announced | Sep 23, 2026 |
| [216 Greenfield Road (Chirisa Technology Parks)](https://kapwork.com/grow/directory/datacenters/216-greenfield-road-chirisa-technology-parks-pa-dc_e9e7b77092ab) | Chirisa | Lancaster | Lancaster City | Approved | Sep 23, 2026 |
| [2201, 2301, 2501, 2701, & 2901 Renaissance Blvd. Data Center (MLP Ventures)](https://kapwork.com/grow/directory/datacenters/2201-2301-2501-2701-2901-renaissance-blvd-data-center-mlp-ventures-pa-dc_fce0abb1e641) | MLP Ventures | Montgomery | Upper Merion Township | Announced | Sep 23, 2026 |
| [3200 Horizon Dr. Data Center (MLP Ventures)](https://kapwork.com/grow/directory/datacenters/3200-horizon-dr-data-center-mlp-ventures-pa-dc_0ce2f7a2c597) | MLP Ventures | Montgomery | Upper Merion Township | Announced | Sep 23, 2026 |
| [4-3 Glenbrook Group Salem Township Data Center Campus (Salem 3)](https://kapwork.com/grow/directory/datacenters/4-3-glenbrook-group-salem-township-data-center-campus-salem-3-pa-dc_c357b88c45b1) | 4-3 Glenbrook Group | Luzerne | Salem Township | Announced | Sep 23, 2026 |
| [4-3 Salem Township Data Center (4-3 Glen Brook Group)](https://kapwork.com/grow/directory/datacenters/4-3-salem-township-data-center-4-3-glen-brook-group-pa-dc_b451c1634eff) | 4-3 Glen Brook Group | Luzerne | Salem Township | Announced | Sep 23, 2026 |
| [411 Swedeland Rd. Data Center (MLP Ventures)](https://kapwork.com/grow/directory/datacenters/411-swedeland-rd-data-center-mlp-ventures-pa-dc_0c9709fbf590) | MLP Ventures | Montgomery | Upper Merion Township | Announced | Sep 23, 2026 |
| [600 River Rd. Data Center (MLP Ventures)](https://kapwork.com/grow/directory/datacenters/600-river-rd-data-center-mlp-ventures-pa-dc_0f06ee0cbc15) | MLP Ventures | Montgomery | Upper Merion Township | Announced | Sep 23, 2026 |
| [Aliquippa Data Center (former J&L Steel site)](https://kapwork.com/grow/directory/datacenters/aliquippa-data-center-former-j-l-steel-site-pa-dc_901f633acc1c) | Five 9s Digital | Beaver | Aliquippa | Announced | Sep 23, 2026 |
| [AWS Kline Township Data Center Campus](https://kapwork.com/grow/directory/datacenters/aws-kline-township-data-center-campus-pa-dc_f0ed1c5f673f) | Amazon Web Services | Schuylkill | Kline Township | Announced | Sep 23, 2026 |
| [Big Beaver Campus](https://kapwork.com/grow/directory/datacenters/big-beaver-campus-pa-dc_c4adfe06eabb) | Switch | Beaver | Big Beaver | Announced | Sep 23, 2026 |
| [Blackstone-QTS Northeastern Pennsylvania Data Centers](https://kapwork.com/grow/directory/datacenters/blackstone-qts-northeastern-pennsylvania-data-centers-pa-dc_d0f3584abb8f) | QTS | Luzerne County | Salem Township | Announced | Aug 15, 2026 |
| [Breaker Street Data Center (Breaker Street Associates LLC)](https://kapwork.com/grow/directory/datacenters/breaker-street-data-center-breaker-street-associates-llc-pa-dc_8762f4c73d3b) | Breaker Street Associates LLC | Lackawanna | Jessup Borough | Announced | Sep 23, 2026 |
| [Breaker Street Data Center Campus](https://kapwork.com/grow/directory/datacenters/breaker-street-data-center-campus-pa-dc_84597c1c1460) | Breaker Street Associates LLC (Catalyst Commercial Development) | Lackawanna | Jessup | Announced | Sep 23, 2026 |
| [CoreWeave Lancaster Data Center](https://kapwork.com/grow/directory/datacenters/coreweave-lancaster-data-center-pa-dc_bf2244e6b3b8) | CoreWeave | Lancaster | Lancaster | Announced | Aug 15, 2026 |
| [Dickson City Data Center (Dickson City Development LLC)](https://kapwork.com/grow/directory/datacenters/dickson-city-data-center-dickson-city-development-llc-pa-dc_dcfba27e5a05) | Dickson City Development LLC | Lackawanna | Dickson City Borough | Announced | Sep 23, 2026 |
| [Emaus Ave Warehouse (Quantm LLC)](https://kapwork.com/grow/directory/datacenters/emaus-ave-warehouse-quantm-llc-pa-dc_7b02ff8f9b2d) | Quantm LLC | Lehigh | City of Allentown | Announced | Sep 23, 2026 |
| [Emaus Avenue Data Center](https://kapwork.com/grow/directory/datacenters/emaus-avenue-data-center-pa-dc_22d5954c2bbe) | Emmaus Avenue QOZ B | Lehigh County | Allentown | Announced | Aug 15, 2026 |
| [Eynon Jermyn Road Data Center Campus (former auto salvage yard)](https://kapwork.com/grow/directory/datacenters/eynon-jermyn-road-data-center-campus-former-auto-salvage-yard-pa-dc_4e37864c84ab) | Five Up Realty LLC | Lackawanna | Archbald | Announced | Sep 23, 2026 |
| [Fairview Crossroads Data Center](https://kapwork.com/grow/directory/datacenters/fairview-crossroads-data-center-pa-dc_102d89ee8ea1) | Elysian Partners | York | Fairview Township | Announced | Sep 23, 2026 |
| [Falls Township Data Center Development (Amazon Web Services) - Phase 1](https://kapwork.com/grow/directory/datacenters/falls-township-data-center-development-amazon-web-services-phase-1-pa-dc_5056b4a50598) | Not named yet | Bucks | Falls Township | Approved | Sep 23, 2026 |
| [Falls Township Data Center Development (Amazon Web Services) - Phase 2](https://kapwork.com/grow/directory/datacenters/falls-township-data-center-development-amazon-web-services-phase-2-pa-dc_e26eaba20275) | Not named yet | Bucks | Falls Township | Announced | Sep 23, 2026 |
| [fifteenfortyseven Chester County Hyperscale Campus](https://kapwork.com/grow/directory/datacenters/fifteenfortyseven-chester-county-hyperscale-campus-pa-dc_b9c883cafbcd) | fifteenfortyseven Critical Systems Realty | Chester County | East Whiteland Township | Announced | Aug 15, 2026 |
| [Frackville Data (KRNL Data Centers)](https://kapwork.com/grow/directory/datacenters/frackville-data-krnl-data-centers-pa-dc_0b03ebd5fb95) | KRNL Data Centers | Schuylkill | New Caste Township | Announced | Sep 23, 2026 |
| [Gouldsboro Data Center Campus](https://kapwork.com/grow/directory/datacenters/gouldsboro-data-center-campus-pa-dc_20cb49508912) | 1778 Rich Pike LLC | Lackawanna County | Gouldsboro (Clifton and Covington Townships) | Announced | Aug 15, 2026 |
| [Gouldsboro Data Center Campus (Project Gold)](https://kapwork.com/grow/directory/datacenters/gouldsboro-data-center-campus-project-gold-pa-dc_3d2ebe7acf75) | 1778 Rich Pike LLC | Lackawanna | Clifton Township | Announced | Sep 23, 2026 |
| [HCI DP Land Acquisition South Hanover Quarry Data Center Campus](https://kapwork.com/grow/directory/datacenters/hci-dp-land-acquisition-south-hanover-quarry-data-center-campus-pa-dc_a83a5385d738) | HCI DP Land Acquisition LLC | Dauphin County | South Hanover Township | Announced | Aug 15, 2026 |
| [Highlands West Data Center (Corscale)](https://kapwork.com/grow/directory/datacenters/highlands-west-data-center-corscale-pa-dc_9f7131c095b5) | CorScale | Dauphin | Lower Swatara / Swatara Townships | Announced | Sep 23, 2026 |
| [Highridge Data (NorthPoint Development) Project Nebius](https://kapwork.com/grow/directory/datacenters/highridge-data-northpoint-development-project-nebius-pa-dc_f49b7d98600a) | Not named yet | Schuylkill | Butler Township | Announced | Sep 23, 2026 |
| [Hunlock Data Center (Castleton Commodities)](https://kapwork.com/grow/directory/datacenters/hunlock-data-center-castleton-commodities-pa-dc_5a4ee54333a0) | Castleton Commodities | Luzerne | Hunlock Township | Announced | Sep 23, 2026 |
| [Iron City Wells A.I. Data Center](https://kapwork.com/grow/directory/datacenters/iron-city-wells-a-i-data-center-pa-dc_0154fd5f7d1b) | Iron City Wells, LLC | Clearfield | Karthaus Township | Approved | Sep 23, 2026 |
| [Limerick Township Data Center Campus (MCD 7)](https://kapwork.com/grow/directory/datacenters/limerick-township-data-center-campus-mcd-7-pa-dc_54a05ba8a787) | MCD 7 LLC | Montgomery | Limerick Township | Announced | Sep 23, 2026 |
| [Linde Data Center / Forest City Energy Center LLC](https://kapwork.com/grow/directory/datacenters/linde-data-center-forest-city-energy-center-llc-pa-dc_4e7b59505136) | Not named yet | Wayne | Clinton Township | Announced | Sep 23, 2026 |
| [Londonderry Data Center](https://kapwork.com/grow/directory/datacenters/londonderry-data-center-pa-dc_dd11385db583) | Not named yet | Dauphin | Londonderry Township | Announced | Sep 23, 2026 |
| [Lower Mount Bethel Tech Center](https://kapwork.com/grow/directory/datacenters/lower-mount-bethel-tech-center-pa-dc_4cada162fa93) | Peron Development | Northampton | Lower Mount Bethel Township | Announced | Aug 15, 2026 |
| [Microsoft Three Mile Island Energy Supply](https://kapwork.com/grow/directory/datacenters/microsoft-three-mile-island-energy-supply-pa-dc_30229d30464f) | Constellation Energy | Dauphin County | Londonderry Township | Announced | Aug 15, 2026 |
| [MLP Ventures Plymouth Township Data Center (former Cleveland-Cliffs Conshohocken plant)](https://kapwork.com/grow/directory/datacenters/mlp-ventures-plymouth-township-data-center-former-cleveland-cliffs-conshohocken-plant-pa-dc_742e02891db0) | MLP Ventures | Montgomery | Conshohocken | Announced | Sep 23, 2026 |
| [Mount Carmel Township Data Center](https://kapwork.com/grow/directory/datacenters/mount-carmel-township-data-center-pa-dc_bb18e511be1e) | Not named yet | Northumberland | Mount Carmel Township | Announced | Sep 23, 2026 |
| [MRP Industrial Watts Township Data Center Campus](https://kapwork.com/grow/directory/datacenters/mrp-industrial-watts-township-data-center-campus-pa-dc_e40e6826fe5a) | MRP Industrial | Perry County | Watts Township | Announced | Aug 15, 2026 |
| [Muncy Data Center](https://kapwork.com/grow/directory/datacenters/muncy-data-center-pa-dc_2b3edf779fea) | Danko Holdings II | Lycoming | Muncy | Approved | Sep 23, 2026 |
| [Nebius Pennsylvania AI Factory Campus](https://kapwork.com/grow/directory/datacenters/nebius-pennsylvania-ai-factory-campus-pa-dc_fe968e92000f) | Nebius | Unknown | Unknown | Announced | Aug 15, 2026 |
| [Nescopeck / Valley View Wood Data Center](https://kapwork.com/grow/directory/datacenters/nescopeck-valley-view-wood-data-center-pa-dc_f8e2df309063) | Not named yet | Luzerne | Nescopeck Township | Announced | Sep 23, 2026 |
| [Newport Ridge Data Center](https://kapwork.com/grow/directory/datacenters/newport-ridge-data-center-pa-dc_dfc9e9a5d533) | Not named yet | Luzerne | Newport Township | Announced | Sep 23, 2026 |
| [Outrigger Data Center](https://kapwork.com/grow/directory/datacenters/outrigger-data-center-pa-dc_b397e0aed019) | Not named yet | Columbia | Mifflin Township | Announced | Sep 23, 2026 |
| [PA Data Center Partners Granville Township Data Center](https://kapwork.com/grow/directory/datacenters/pa-data-center-partners-granville-township-data-center-pa-dc_8118a18ce93e) | PA Data Center Partners | Mifflin County | Granville Township | Announced | Aug 15, 2026 |
| [PECO - Limerick Distribution Project (67 MW)](https://kapwork.com/grow/directory/datacenters/peco-limerick-distribution-project-67-mw-pa-dc_de7429663f33) | 67 MW | Montgomery | East Coventry / Lower Pottsgrove / Limerick Townships | Announced | Sep 23, 2026 |
| [Pennhurst Data Center Campus](https://kapwork.com/grow/directory/datacenters/pennhurst-data-center-campus-pa-dc_310837394190) | Penn Hurst Holdings | Chester | Spring City | Announced | Aug 15, 2026 |
| [Pittsburgh International Race Complex Data Center (Wampum I LLC)](https://kapwork.com/grow/directory/datacenters/pittsburgh-international-race-complex-data-center-wampum-i-llc-pa-dc_b90429507bc7) | Wampum I LLC | Beaver | Big Beaver Borough | Announced | Sep 23, 2026 |
| [Popca Newton Township Data Center Campus](https://kapwork.com/grow/directory/datacenters/popca-newton-township-data-center-campus-pa-dc_0de3b09666ba) | Popca LLC | Lackawanna County | Newton Township | Announced | Aug 15, 2026 |
| [Powder Mills Data Center Campus](https://kapwork.com/grow/directory/datacenters/powder-mills-data-center-campus-pa-dc_99067204d8f7) | Stonebridge Associates | Lawrence | Lawrence | Announced | Sep 23, 2026 |
| [Project Atlas Data Center Campus (South Whitehall Township)](https://kapwork.com/grow/directory/datacenters/project-atlas-data-center-campus-south-whitehall-township-pa-dc_4a004c7bc262) | Edged | Lehigh | South Whitehall Township | Announced | Aug 15, 2026 |
| [Project Boson / Highway Auto Data Center (Kriger Construction Company)](https://kapwork.com/grow/directory/datacenters/project-boson-highway-auto-data-center-kriger-construction-company-pa-dc_af025a48448c) | Kriger Construction Company | Lackawanna | Archbald Borough | Announced | Sep 23, 2026 |
| [Project Gravity](https://kapwork.com/grow/directory/datacenters/project-gravity-pa-dc_cc9b3977e89c) | Archbald 25 Developer LLC | Lackawanna | Archbald | Announced | Aug 15, 2026 |
| [Project Green Mountain](https://kapwork.com/grow/directory/datacenters/project-green-mountain-pa-dc_2bdeb2d5601c) | Project Green Mountain developer not publicly disclosed | Lackawanna | Archbald | Announced | Aug 15, 2026 |
| [Project Hazelnut](https://kapwork.com/grow/directory/datacenters/project-hazelnut-pa-dc_185a4f86a7b8) | NorthPoint Development (NP Hazleton Holdings 1 LLC) | Luzerne | Hazle Township | Announced | Aug 15, 2026 |
| [Project Hummingbird (International Electric Power)](https://kapwork.com/grow/directory/datacenters/project-hummingbird-international-electric-power-pa-dc_75bec12057a2) | International Electric Power | Greene | Monongahela Township | Announced | Sep 23, 2026 |
| [Project Phoenix (Aligned Data Centers) - Phase 1](https://kapwork.com/grow/directory/datacenters/project-phoenix-aligned-data-centers-phase-1-pa-dc_a327ea17c64c) | Not named yet | Beaver | Shippingport Borough | Announced | Sep 23, 2026 |
| [Project Phoenix (Aligned Data Centers) - Phase 2](https://kapwork.com/grow/directory/datacenters/project-phoenix-aligned-data-centers-phase-2-pa-dc_35d65e87332c) | Not named yet | Beaver | Shippingport Borough | Announced | Sep 23, 2026 |
| [Prologis Allen Township Data Center (2500 Liberty Drive)](https://kapwork.com/grow/directory/datacenters/prologis-allen-township-data-center-2500-liberty-drive-pa-dc_d66e586470e6) | Prologis | Northampton | Allen Township | Approved | Sep 23, 2026 |
| [Prologis Lehigh Valley East 16 Data Center Conversion](https://kapwork.com/grow/directory/datacenters/prologis-lehigh-valley-east-16-data-center-conversion-pa-dc_aaf28b869f47) | Prologis | Northampton County | Allen Township | Announced | Aug 15, 2026 |
| [QTS Salem Township Data Center Campus (Salem 2)](https://kapwork.com/grow/directory/datacenters/qts-salem-township-data-center-campus-salem-2-pa-dc_5debd1a06d60) | QTS | Luzerne | Salem Township | Announced | Sep 23, 2026 |
| [River Pointe Data Center](https://kapwork.com/grow/directory/datacenters/river-pointe-data-center-pa-dc_0fde3f3b4711) | Not named yet | Northampton | Upper Mount Bethel Township | Announced | Sep 23, 2026 |
