# Data centers in North Dakota: 12 builds, 2 building.

> Who is building each data center in North Dakota and how far along it is. Builds under construction bill their contractors now.

Page: https://kapwork.com/grow/directory/datacenters/states/north-dakota  
Markdown: https://kapwork.com/grow/directory/datacenters/states/north-dakota.md  
Updated: Nov 3, 2026  
Publisher: Kapwork Grow, a free directory of public records

Updated Nov 3, 2026 · Kapwork Grow data center tracker

## Figures

- **Builds:** 12. Every stage, announced to expanding.
- **Building or expanding:** 2. These bill contractors now.
- **Operators:** 9. Companies named on a North Dakota build.
- **Counties:** 10. Counties with a build on record.

## 2 of 12 builds are under way. Those operators are hiring crews now.

Operators and their general contractors build vendor lists before the site work starts. Get on the list now.

One square per build. Each opens its record. Source: Kapwork Grow data center tracker, Nov 3, 2026.

## Who is building in North Dakota

Applied Digital has the most: 4 builds.

| Operator | Builds | Under construction or expanding | Counties |
| --- | --- | --- | --- |
| [Applied Digital](https://kapwork.com/grow/directory?q=Applied%20Digital) | 4 | 2 | Dickey, Cass, Oliver County, Oliver |
| [Aurum Capital Ventures, Inc.](https://kapwork.com/grow/directory?q=Aurum%20Capital%20Ventures%2C%20Inc.) | 1 | 0 | Burleigh County |
| [Basin Electric Power Cooperative](https://kapwork.com/grow/directory?q=Basin%20Electric%20Power%20Cooperative) | 1 | 0 | Mercer County |
| [Bitzero Blockchain Inc.](https://kapwork.com/grow/directory?q=Bitzero%20Blockchain%20Inc.) | 1 | 0 | Cavalier County |
| [Critical Data House](https://kapwork.com/grow/directory?q=Critical%20Data%20House) | 1 | 0 | Williams County |
| [Enerfore Digital Valley, LLC](https://kapwork.com/grow/directory?q=Enerfore%20Digital%20Valley%2C%20LLC) | 1 | 0 | Williams County |
| [Nixxy, Inc.](https://kapwork.com/grow/directory?q=Nixxy%2C%20Inc.) | 1 | 0 | Unknown |
| [Rainbow Energy Center, LLC](https://kapwork.com/grow/directory?q=Rainbow%20Energy%20Center%2C%20LLC) | 1 | 0 | McLean County |
| [Teton Digital](https://kapwork.com/grow/directory?q=Teton%20Digital) | 1 | 0 | Williams County |

Source: Kapwork Grow data center tracker, Nov 3, 2026. Each name opens the operator's page when the directory has one.

## Every data center build in North Dakota

12 builds, under way first. Each opens its record.

| Build | Operator | County | Place | Stage | First seen |
| --- | --- | --- | --- | --- | --- |
| [Applied Digital Polaris Forge 1](https://kapwork.com/grow/directory/datacenters/applied-digital-polaris-forge-1-nd-dc_3dc3b77c5d0f) | Applied Digital | Dickey | Ellendale | Building | Aug 15, 2026 |
| [Applied Digital Polaris Forge 2](https://kapwork.com/grow/directory/datacenters/applied-digital-polaris-forge-2-nd-dc_0d41c3247349) | Applied Digital | Cass | Harwood | Building | Aug 15, 2026 |
| [Applied Digital Oliver County AI Factory](https://kapwork.com/grow/directory/datacenters/applied-digital-oliver-county-ai-factory-nd-dc_6c41b3c86462) | Applied Digital | Oliver County | Center area | Announced | Aug 15, 2026 |
| [Applied Digital Polaris Forge 3](https://kapwork.com/grow/directory/datacenters/applied-digital-polaris-forge-3-nd-dc_f1336bf9e5a7) | Applied Digital | Oliver | Hanover | Announced | Sep 23, 2026 |
| [Aurum Bismarck Campus](https://kapwork.com/grow/directory/datacenters/aurum-bismarck-campus-nd-dc_2fabdfb3da77) | Aurum Capital Ventures, Inc. | Burleigh County | Bismarck | Announced | Aug 15, 2026 |
| [Bitzero Nekoma Pyramid Data Center](https://kapwork.com/grow/directory/datacenters/bitzero-nekoma-pyramid-data-center-nd-dc_ac07922cef60) | Bitzero Blockchain Inc. | Cavalier County | Nekoma | Announced | Aug 15, 2026 |
| [Enerfore Digital Pleasant Valley Data Center](https://kapwork.com/grow/directory/datacenters/enerfore-digital-pleasant-valley-data-center-nd-dc_c038ef1fad04) | Enerfore Digital Valley, LLC | Williams County | Tioga area | Announced | Aug 15, 2026 |
| [Nakota AI Data Campus](https://kapwork.com/grow/directory/datacenters/nakota-ai-data-campus-nd-dc_35805cbf71b4) | Nixxy, Inc. | Unknown | Unknown | Announced | Aug 15, 2026 |
| [Project Fighting Pike](https://kapwork.com/grow/directory/datacenters/project-fighting-pike-nd-dc_bd958442bd5d) | Critical Data House | Williams County | Williston | Announced | Aug 15, 2026 |
| [Project Trinity](https://kapwork.com/grow/directory/datacenters/project-trinity-nd-dc_87a3bb264905) | Teton Digital | Williams County | Tioga area | Announced | Aug 15, 2026 |
| [Rainbow Energy Coal Creek Data Center Park](https://kapwork.com/grow/directory/datacenters/rainbow-energy-coal-creek-data-center-park-nd-dc_ef6343d72534) | Rainbow Energy Center, LLC | McLean County | Underwood | Announced | Aug 15, 2026 |
| [River Run Energy Center Data Center Campus](https://kapwork.com/grow/directory/datacenters/river-run-energy-center-data-center-campus-nd-dc_1e608f5a6a93) | Basin Electric Power Cooperative | Mercer County | Stanton area | Announced | Aug 15, 2026 |

## Sources

Source: Kapwork Grow data center tracker, Nov 3, 2026

## Have an invoice your customer approved?

Certify your approved invoices. Funders compete to fund them. Multiple offers. No notice of assignment. Free for businesses.

- [Get offers](https://kapwork.com/app/register-originator?mode=express&flow=invoice_registration&source=growth_suite&intent=certify&return_to=%2Fapp%2Finvoices%2Fnew&entry_point=certify_public_directory)
- [Talk to an expert](https://meetings.hubspot.com/kylemase/kapwork-intro-with-kyle-mauricio)
